Total Daily Calories: 1735
Day 79 …
Days till Weigh-In: 8
Did someone say April, because it feels more like February out
there? This morning was a chilly 32° complete with frosty car windows. And yesterday
I commuted to work in a snow storm! Yes, heavy
snow, sleet, wind and basically a gigantic mess. Roadways littered with
little cars slippin & sliding all over the place or just stuck on the side
of the road causing bottle necks… So while it doesn’t feel anything at all like
April 1st, -- it absolutely feels like April-Fools Day...
~~~~~~~~~~~~~~~~~~~~
Note: I wanted to post this earlier –
sorry for the delay – I ran out to do some errands. But I’m back now and ready
to give you a little update. All in all I’d say the day went very well. At
first I wasn’t sure I’d last the full day (and technically I didn’t). But I hung
on long enough to make myself happy and so I consider it a successful day. Boy do I have a new found respect for
vegetarians. It’s not easy coming up with 3 meals plus snacks for 1900 calories
without eating animal protein, at least not for me, not now anyway. By dinner I
was almost ready to jump head first into a cheeseburger and saturated fat
drenched French fries - but happy to say I resisted and settled for a hardboiled
egg (the lesser of three evils)... And believe me I don't feel the least bit bad,
not at all. I survived a difficult challenge with only a minor end-of-day slip.
I can live with that. J
| Daily Tracker | ||||
| [42] | Tuesday 4/1/14 | |||
| Time | Qty | Food Item | Calories | Sub |
| 7:30am | Breakfast | |||
| 1 | Mediterranean Bagel - roasted red pepper, onion, fresh spinich, red onion, 4tbsp pepper humus | 370 | ||
| 1 | Bowl Organic Mixed Greens | 0 | ||
| 1 | Hazelnut Crème Decaf | 50 | ||
| Breakfast Calories: | 420 | |||
| 10a | Snack | |||
| 1 | Hazelnut Coffee | 50 |
470
| |
| 1pm | Lunch | |||
| 2 | Slices MG Honey Bread | 140 | ||
| PB2 & Strawberry Preserves | 130 | |||
| 1 | Fresh Pineapple, coconut, raspberry, banana smoothie w/shot of wheat grass | 370 | ||
| 1 | Bowl Organic Mixed Greens | 0 | ||
| Lunch Calories: | 640 | 1110 | ||
| Snack | ||||
| 1 | McIntosh Apple | 60 | ||
| 10 | Baby Carrots | 30 | ||
| Snack Calories | 90 | 1200 | ||
| 6:p | Dinner | |||
| 1 | Large Greek Salad | 460 | ||
| 1 | Slice MG Honey Bread | 70 | ||
| 1 | Bowl Organic Mixed Greens | 0 | ||
| Dinner Calories | 530 | 1730 | ||
| Snack | ||||
| 1 | Hazelnut Crème Decaf | 50 | ||
| 1 | Hardboiled Egg | 75 | ||
| Snack Calories | 125 | 1855 | ||
| Total Calories Burned | <120> | |||
| Total: | 1735 | √ | ||
| ***Daily Caloric Goal: | 1900 | |||
| Water (1 cup per circle) | ||||
| O O O O O O O O O O O O O O O | 15 | |||
| 1 cup = 8 fluid oz = 0.24 liters | ||||
| Time | Activity | Burned | ||
| 30min | Walking | <120> | ||
Total Calories Burned:
| <120> | |||
*Calorie/Activity calculation:
20 or 30 Calories for every 5 minutes (depending on exertion)
| ||||