Total Daily Calories: 1755
Day 93
… Days
till Weigh-In: 22
Daily Calorie Tracker | ||||
[42] | Tuesday 4/15/14 1800 Calories | |||
Time | Qty | Food Item | Calories | Sub |
Breakfast | ||||
1 | English Muffin w/PB2 & Strawberry Preserves | 240 | ||
2 | Hardboiled Eggs | 150 | ||
1 | Fresh Sliced Pineapple Chunks | 60 | ||
1 | Bowl Organic Mixed Greens | 0 | ||
1 | Hazelnut Crème Decaf | 60 | ||
Breakfast Calories: | 510 | |||
Snack | ||||
1 | Hazelnut Amazon Organic | 60 | ||
Snack Calories: | 60 | |||
Lunch | ||||
1 | Cosi Club on Multi Grain | 455 | ||
1 | Cosi Kettle Chips | 150 | ||
1 | Bottled Water | 0 | ||
Lunch Calories: | 605 | 1175 | ||
Snack | ||||
1 | McIntosh Apple | 60 | ||
Bag | Sliced Fresh carrots | 30 | ||
Snack Calories: | 90 | 1265 | ||
Dinner | ||||
1 | Smoked Salmon Pizza (yum); low-fat cream cheese, fresh dill,
lemons, smoked salmon, capers, & red onion |
340 | ||
1 | Sliced Fresh Strawberries & Peaches w/4 tbsp greek yogurt plain | 150 | ||
1 | Bowl Organic Mixed Greens | 0 | ||
Dinner Calories: | 490 | |||
Snack | ||||
1 | Hazelnut Crème Coffee | 60 | 1755 | |
Snack Calories: | 60 | 1815 | ||
Total Calories Burned: | <60> | |||
Total: | 1755 | √ | ||
***Daily Caloric Goal: | 1800 | |||
Water (1 cup per circle) | ||||
O O O O O O O O O O O O O O O | 12 | |||
1 cup = 8 fluid oz = 0.24 liters | ||||
Time | Activity | Burned | ||
30 min | Walking | <60> | ||
<60> | ||||
*Calorie/Activity calculation: 10 Calories for every 5 minutes (depending on exertion) | ||||
|