| Time of Year | Fresh Produce |
|---|---|
| January (early) | Apples*, Cabbage*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
| January (late) | Apples*, Cabbage*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
February (early) | Apples*, Cabbage*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
| February (late) | Apples*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
March (early) | Apples*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
| March (late) | Apples*, Carrots *, Onions *, Potatoes*, Turnips*, Winter Squash* |
April (early) | Apples*, Carrots *, Onions *, Potatoes*, Turnips* |
| April (late) | Apples*, Onions *, Potatoes*, Turnips* |
May (early) | Apples*, Asparagus, Radishes, Spinach |
| May (late) | Apples*, Asparagus, Broccoli, Radishes, Rhubarb, Spinach |
June (early) | Apples*, Asparagus, Broccoli, Cabbage, Radishes, Rhubarb, Spinach, Strawberries , Summer squash |
| June (late) | Beans, Broccoli, Cabbage, Peas, Potatoes, Radishes, Rhubarb, Spinach, Strawberries , Summer squash, Sweet Cherries |
July (early) | Beans, Broccoli, Cabbage, Cauliflower, Lettuce, Peas, Potatoes, Radishes, Raspberries, Rhubarb, Sour Cherries, Spinach, Summer squash, Sweet Cherries, Tomatoes |
| July (late) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Corn , Lettuce, Peaches, Peas, Potatoes, Radishes, Raspberries, Rhubarb, Sour Cherries, Summer squash, Tomatoes, Turnips |
August (early) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Corn , Cucumber, Eggplant, Lettuce, Melons, Onions , Peaches, Peas, Peppers, Potatoes, Radishes, Rhubarb, Summer squash, Tomatoes, Turnips |
| August (late) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Corn , Cucumber, Eggplant, Grapes, Lettuce, Melons, Onions , Peaches, Pears, Peppers, Plums and prunes, Potatoes, Radishes, Rhubarb, Spinach, Summer squash, Tomatoes, Turnips, Winter Squash |
September (early) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Celery, Corn , Cucumber, Eggplant, Grapes, Lettuce, Melons, Onions , Peaches, Pears, Peppers, Plums and prunes, Potatoes, Pumpkins, Radishes, Raspberries, Spinach, Summer squash, Tomatoes, Turnips, Winter Squash |
| September (late) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Celery, Corn , Cucumber, Eggplant, Grapes, Lettuce, Onions , Pears, Peppers, Plums and prunes, Potatoes, Pumpkins, Radishes, Raspberries, Spinach, Summer squash, Tomatoes, Turnips, Winter Squash |
| October (early) | Apples, Beans, Beets, Blueberries, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Corn , Cucumber, Eggplant, Grapes, Lettuce, Onions , Pears, Peppers, Potatoes, Pumpkins, Radishes, Raspberries, Spinach, Summer squash, Tomatoes, Turnips, Winter Squash |
| October (late) | Apples, Beets, Blueberries, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Eggplant, Grapes, Lettuce, Onions *, Pears*, Peppers*, Potatoes, Pumpkins, Radishes, Raspberries, Spinach, Turnips, Winter Squash |
November (early) | Apples*, Beets, Broccoli, Cabbage, Carrots , Cauliflower, Celery, Onions *, Pears*, Potatoes*, Radishes, Turnips, Winter Squash |
| November (late) | Apples*, Beets, Broccoli, Cabbage, Carrots , Cauliflower, Onions *, Pears*, Potatoes*, Radishes, Turnips, Winter Squash* |
December (early) | Apples*, Broccoli, Cabbage, Carrots , Cauliflower, Onions *, Potatoes*, Turnips*, Winter Squash* |
| December (late) | Apples*, Broccoli, Cabbage, Carrots , Onions *, Potatoes*, Turnips*, Winter Squash* |
| * Indicates availability from local hothouse or storage | |
Source(s):http://www.agmkt.state.ny.us/HarvestCalendar.html
http://www.nrdc.org/health/foodmiles/fullyear.asp?state=34
http://www.nrdc.org/health/foodmiles/fullyear.asp?state=34
| STATS | |
| Journey Day: | 99 |
| Today's Calories: | 1675 |
| Daily Calorie Goal: | 1800 |
| Next Weigh In: | 5/7/14 |
| Days till Weigh-In: | 16 |
| Starting Weight: | 351 |
| Current Weight: | 336 |
| Lost So Far: | 15 |
| Daily Calorie Tracker | |
| Monday 4/21/14 Goal: 1700 calories | |
| Calories | |
| Breakfast | |
| Multi Grain English Muffin | 120 |
| PB2 & Strawberry Jam | 120 |
| 1 Hard Boiled Eggs | 75 |
| Hazelnut Crème Decaf | 60 |
| Bowl Organic Mixed Greens | 0 |
| Total: | 375 |
| Hazelnut Coffee | 60 |
| Fresh Carrots | 30 |
| Total: | 90 |
| Lunch | |
| Teriyaki honey spice grill chicken wrap w/peppers & onions, quinoa | 425 |
| Pringle Pack | 100 |
| Total: | 525 |
| Snacks | |
| Banana | 100 |
| Total: | 100 |
| Dinner | |
| Veal Cutlet grilled with vegetables | 450 |
| 1/2c Brown Rice | 85 |
| Lg. Salad - organic veggies | 0 |
| Total: | 535 |
| Snacks | |
| Hazelnut Crème Decaf | 60 |
| Sliced Strawberries | 40 |
| Total: | 100 |
| Calories Burned | <50> |
| Daily Total: | 1675 |
| 45 minutes lunchtime walking | <50> |