Total
Calories:
Day 71… Days till Weigh-In: 17
Day 71… Days till Weigh-In: 17
Spring, spring, Glorious....
Almost, but not
quite. "They say" it’ll be here in another week, we’ll see... Still
enjoying the heck out of my mini-staycation though. Cool air and
wind doesn't interfere. J
Goal news: I'm reducing
my daily caloric goal from 1960 to 1900 effective immediately. The last 50 will
be considered overflow. The reason for the change: too many days hovering
around 2000. I want some distance from 2k and this is the best way to achieve
it. If it’s too much or not enough I’ll tweak it again in 17 days…
Goals are a means to an
end, not the ultimate purpose of our lives. They are simply a tool to concentrate
our focus and move us in a direction. The only reason we really pursue goals is
to cause ourselves to advance and grow. Achieving goals by themselves will
never make us happy in the long term. It is who we become as we overcome the
obstacles necessary to achieve our goals that gives us the deepest and most
long lasting sense of fulfillment. So we need to ask ourselves a question. . .
. What kind of person will I have to become in order to achieve my goals? The
answer to this question will determine the direction we need to head
personally.
Anthony Robbins
Anthony Robbins
Daily Calorie Tracker | |||||||||||||||||||
2014-2015 | |||||||||||||||||||
Start: | 3/13/2014 | Eval: | 11/30/2014 | ||||||||||||||||
Today: | 3/24/2014 | Total Calories | aFinished | Goal ≠ | |||||||||||||||
Day | 71 | ||||||||||||||||||
3/13/2014 | 1850 | √ | <110> |
|
|||||||||||||||
3/14/2014 | 2168 | x | 208 | ||||||||||||||||
3/15/2014 | 0 | x | x | ||||||||||||||||
3/16/2014 | 1537 | √ | <423> | ||||||||||||||||
3/17/2014 | 1838 | √ | <122> | ||||||||||||||||
3/18/2014 | 1813 | √ | <147> | ||||||||||||||||
3/19/2014 | 2195 | x | 235 | ||||||||||||||||
3/20/2014 | 1818 | √ | <142> | ||||||||||||||||
3/1/2014 | 2118 | x | 158 | ||||||||||||||||
3/22/2014 | 2090 | x | 130 | ||||||||||||||||
3/23/2014 | 1840 | √ | <120> | ||||||||||||||||
3/24/2014 | |||||||||||||||||||
3/25/2014 | |||||||||||||||||||
3/26/2014 | |||||||||||||||||||
3/27/2014 | |||||||||||||||||||
3/28/2014 | |||||||||||||||||||
3/29/2014 | |||||||||||||||||||
3/30/2014 | |||||||||||||||||||
3/31/2014 |