Total Daily Calories: 1995
Day 76 …
Days till Weigh-In:
12
In honor
of this weekend’s Movie Premier ‘NOAH’ – today’s post is dedicated to Water.
Tonight I’m making dinner for friends and then we’re heading to the IMAX to watch
the movie.
~~~~~~~~~
According
to the Mayo Clinic, water is the body’s principal chemical
component and makes up about 60 percent of our total body weight. Every system
in the body depends on water. For example, water flushes toxins out of vital
organs, carries nutrients to our cells and provides a moist environment for
ear, nose and throat tissues. I could
easily write several paragraphs on the importance of water to our lives. But
instead I’ll just give you my “Top 3 reasons to drink more water” list and
leave it at that that.
~~~~~~~~~
- Drinking 8oz of water when you first wake up
helps re-hydrate your internal organs
- Drinking 8oz of water before meals helps your
digestion which can help with
the weight loss process.
- The “8 x 8” rule is not scientifically supported,
but it’s easy to remember and not a bad idea. The rule says adults should
drink 8 – 8oz glasses of water every day to replenish the water lost
through bathroom use, perspiration and breath. Many medical professionals
support this recommendation.
I try to
drink 8oz before each meal, I don’t always remember but I’m a work in progress. J
Note: New Weekly Goal: One day this
week (probably Tuesday) I will not eat meat, eggs, dairy or fish. It will be an animal-protein free day.
Daily Tracker | ||||
[42] | Date: | Saturday 3/29/14 | ||
Time | Qty | Food | Calories | Sub |
9:30 AM | Breakfast | |||
1 | English Muffin | 110 | ||
1 | Tbsp PB2 & Strawberry Preserves | 120 | ||
1 | Bowl Mixed Greens | 0 | ||
1 | Hazelnut Crème Decaf | 50 | ||
30oz | Purified Water | 0 | ||
Breakfast Calories: | 280 | |||
11:30a | Snack | |||
1 | small McIntosh apple | 40 | ||
Snack Calories: | 40 | 320 | ||
1:15p | Lunch | |||
1 | Cosi Turkey Club w/MG Flat Bread | 455 | ||
1oz | Cosi Chips | 150 | ||
1 | Bottle Dasani (16oz) | 0 | ||
22oz | Purified Water | 0 | ||
Lunch Calories: | 605 | 925 | ||
2p | Snack | |||
1 | Baby Carrots | 30 | ||
Snack Calories: | 30 | 955 | ||
Dinner | ||||
3 | Slices Meat Loaf (Yum) | 900 | ||
2 | Seasoned Roasted Baby Potatoes | 110 | ||
1.5c | Brocolli | 30 | ||
Dinner Calories: | 1040 | 1995 | ||
Snack | ||||
Snack Calories: | 0 | |||
Total Calories Burned | ||||
Total: | 1995 | X | ||
***Daily Caloric Goal: | 1900 | |||
Water (1 cup per circle) | ||||
O O O O O O O O O O O O O O O | 9 cups | |||
1 cup = 8 fluid oz = 0.24 liters | ||||
Time | Activity | Burned | ||
Total Calories Burned: | ||||
*Calorie/Activity calculation: 20 or 30 Calories for every 5 minutes (depending on exertion) | ||||
http://www.mayoclinic.org/healthy-living/nutrition-and-healthy-eating/in-depth/water/art-20044256?pg=1 |