Here's Tracker:
STATS | |
Journey Day: | 524 |
Today's Calories: | 2215 |
Daily Calorie Goal: | 1900 |
Total Steps | 4109 |
Next Weigh In: | 6/17/2015 |
Days till Weigh-In: | 27 |
Starting Weight: | 351 |
Current Weight: | 258 |
Lost So Far: | 90 |
Calorie Tracker | Calories | |
**Day #12 - PALEO** | ||
FRIDAY 6/19/15 | ||
BREAKFAST (VEGAN) | ||
McIntosh apple w/org. PB (12g) | 350 | |
Breakfast Calories | 350 | |
AM SNACKs | ||
Lg. Coffee w/non-dairy creamer | 50 | |
Trail Mix (10g) | 300 | |
Snack Calories | 350 | |
LUNCH (VEGAN) | ||
Scrambled Eggs w/ham (12g) | 300 | |
Bacon crspy (12g) | 170 | |
Hashbrowns (2g) | 225 | |
Lunch Calories | 695 | |
SNACK (VEGAN) | ||
Lg. Coffee w/non-dairy creamer | 50 | |
Snack Calories | 50 | |
DINNER | ||
Salad w/eggs (20g) | 350 | |
Strawberries | 100 | |
Dinner Calories | 450 | |
SNACK (VEGAN) | ||
Ice cream sticks (coconut milk) | 320 | |
Snack Calories | 320 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 4109 | |
Total Daily Calories: | 2215 | |
***Daily Caloric Goal: | 1700 | NEW |
Total Protein: | 66g | |
Total Calcium: | 1000mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
29 days | June - July 2015 Month #18 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
6/17/2015 | 2000 | 4200 | 120 | 2.02 | 1880 | ||
6/18/2015 | 1650 | 3212 | 83 | 1.32 | 1567 | ||
6/19/2015 | 2215 | 4109 | 111 | 1.91 | 2104 | ||
6/20/2015 | |||||||
6/21/2015 | |||||||
6/22/2015 | |||||||
6/23/2015 | |||||||
6/24/2015 | |||||||
6/25/2015 | |||||||
6/26/2015 | |||||||
6/27/2015 | |||||||
6/28/2015 | |||||||
6/29/2015 | |||||||
6/30/2015 | |||||||
7/1/2015 | |||||||
7/2/2015 | |||||||
7/3/2015 | |||||||
7/4/2015 | |||||||
7/5/2015 | |||||||
7/6/2015 | |||||||
7/7/2015 | |||||||
7/8/2015 | |||||||
7/9/2015 | |||||||
7/10/2015 | |||||||
7/11/2015 | |||||||
7/12/2015 | |||||||
7/13/2015 | |||||||
7/14/2015 | |||||||
7/15/2015 | |||||||
1955 | 11521 | 314 | 5.25 | 1850.333333 | |||
Note: calories eaten minus calories burned = actual daily calories |