A great day – rainy but great. Calories a bit high – but the average is below 2000 so I’m happy. Getting better! Meanwhile…
Here’s Tracker:
STATS | |
Journey Day: | 505 |
Today's Calories: | 2060 |
Daily Calorie Goal: | 1900 |
Total Steps | 4367 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 11 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 85 |
Calorie Tracker | Calories | |
***The 400s… | ||
MONDAY 6/1/15 | ||
BREAKFAST (VEGAN) | ||
2 slices rye toast w/PB&J (12g) | 350 | |
Org. Greens | 0 | |
Breakfast Calories | 350 | |
AM SNACKs (VEGAN) | ||
Nutra Blast Smoothie (4g) | 125 | |
Lg. Coffee w/non-dairy creamer | 60 | |
Yellow Delicious (sm) | 40 | |
Snack Calories | 225 | |
LUNCH (VEGAN) | ||
PB&J on Rye (12g) | 350 | |
Org. Greens | 0 | |
Lunch Calories | 350 | |
SNACK (VEGAN) | ||
Lg. coffee w/non-dairy creamer | 60 | |
1/4c Raw Cashews | 225 | |
285 | ||
DINNER (VEGAN) | ||
French Toast w/syrup | 360 | |
Dinner Calories | 360 | |
SNACK | ||
Crackers & Cheese (12g) | 450 | |
Snack Calories | 450 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 4367 | |
Total Daily Calories: | 2060 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 40g | |
Total Calcium: | 1000mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
29 days | May - June 2015 Month #17 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
5/18/2015 | 2050 | 6558 | 177 | 3.11 | 1873 | ||
5/19/2015 | 2115 | 8429 | 228 | 3.99 | 1887 | ||
5/20/2015 | 2300 | 5787 | 156 | 2.74 | 2144 | ||
5/21/2015 | 1985 | 3814 | 103 | 1.8 | 1882 | ||
5/22/2015 | 2450 | 4315 | 117 | 2.04 | 2333 | ||
5/23/2015 | 1625 | 5330 | 144 | 2.52 | 1481 | ||
5/24/2015 | 2555 | 6062 | 164 | 2.87 | 2391 | ||
5/25/2015 | 1675 | 4145 | 112 | 1.96 | 1563 | ||
5/26/2015 | 3500 | 4512 | 122 | 2.13 | 3378 | ||
5/27/2015 | 1635 | 3352 | 91 | 1.58 | 1544 | ||
5/28/2015 | 1935 | 5921 | 160 | 2.8 | 1775 | ||
5/29/2015 | 2200 | 3340 | 88 | 1.51 | 2112 | ||
5/30/2015 | 1885 | 5026 | 136 | 2.37 | 1749 | ||
5/31/2015 | 1875 | 6510 | 176 | 3.08 | 1699 | ||
6/1/2015 | 2060 | 4367 | 118 | 2.06 | 1942 | ||
6/2/2015 | |||||||
6/3/2015 | |||||||
6/4/2015 | |||||||
6/5/2015 | |||||||
6/6/2015 | |||||||
6/7/2015 | |||||||
6/8/2015 | |||||||
6/9/2015 | |||||||
6/10/2015 | |||||||
2134.25 | 107145 | 2894 | 50.58 | 1989.55 | |||
Note: calories eaten minus calories burned = actual daily calories |