So Sunday was a good day. Calories were below average and I did some walking. All in all a good day! This week will be busy - but I intend to do 2 good workouts at the gym, and I'm really look forward to that. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 504 |
Today's Calories: | 1875 |
Daily Calorie Goal: | 1900 |
Total Steps | 6510 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 12 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 85 |
Calorie Tracker | Calories | |
***The 400s… | ||
SUNDAY 5/31/15 | ||
BREAKFAST (VEGAN) | ||
2 eggs scrambled, 2 slices bacon (20g) | ||
2 slices rye toast w/butter and jam | 0 | |
Breakfast Calories | 350 | |
AM SNACKs (VEGAN) | ||
Snack Calories | ||
LUNCH (VEGAN) | ||
Panera Cobb Salad (24g) | 600 | |
Crusty bread | 150 | |
Lunch Calories | 750 | |
SNACK (VEGAN) | ||
DINNER (VEGAN) | ||
Raisin Bran w/almond milk (5g) | 300 | |
Corkscrew pasta w/fresh veggies & balsamic (6g) | 250 | |
Dinner Calories | 550 | |
SNACK | ||
Nutra Blast Protein Smoothie (12g) | 225 | |
Snack Calories | 225 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 6510 | |
Total Daily Calories: | 1875 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 67g | |
Total Calcium: | 600mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
29 days | May - June 2015 Month #17 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
5/18/2015 | 2050 | 6558 | 177 | 3.11 | 1873 | ||
5/19/2015 | 2115 | 8429 | 228 | 3.99 | 1887 | ||
5/20/2015 | 2300 | 5787 | 156 | 2.74 | 2144 | ||
5/21/2015 | 1985 | 3814 | 103 | 1.8 | 1882 | ||
5/22/2015 | 2450 | 4315 | 117 | 2.04 | 2333 | ||
5/23/2015 | 1625 | 5330 | 144 | 2.52 | 1481 | ||
5/24/2015 | 2555 | 6062 | 164 | 2.87 | 2391 | ||
5/25/2015 | 1675 | 4145 | 112 | 1.96 | 1563 | ||
5/26/2015 | 3500 | 4512 | 122 | 2.13 | 3378 | ||
5/27/2015 | 1635 | 3352 | 91 | 1.58 | 1544 | ||
5/28/2015 | 1935 | 5921 | 160 | 2.8 | 1775 | ||
5/29/2015 | 2200 | 3340 | 88 | 1.51 | 2112 | ||
5/30/2015 | 1885 | 5026 | 136 | 2.37 | 1749 | ||
5/31/2015 | 1875 | 6510 | 176 | 3.08 | 1699 | ||
6/1/2015 | |||||||
6/2/2015 | |||||||
6/3/2015 | |||||||
6/4/2015 | |||||||
6/5/2015 | |||||||
6/6/2015 | |||||||
6/7/2015 | |||||||
6/8/2015 | |||||||
6/9/2015 | |||||||
6/10/2015 | |||||||
2138.1579 | 102778 | 2776 | 48.52 | 1992.052632 | |||
Note: calories eaten minus calories burned = actual daily calories |
_____________________________________________________________