STATS | |
Journey Day: | 529 |
Today's Calories: | 1950 |
Daily Calorie Goal: | 1900 |
Total Steps | 3831 |
Next Weigh In: | 7/15/2015 |
Days till Weigh-In: | 22 |
Starting Weight: | 351 |
Current Weight: | 258 |
Lost So Far: | 90 |
Calorie Tracker | Calories | |
**Day #16 - PALEO** | 1600x16 days / 6/24 | |
WEDNESDAY 6/24/15 | ||
BREAKFAST (VEGAN) | ||
Apple with PB (12g) | 300 | |
Breakfast Calories | 300 | |
AM SNACKs | ||
Lg. Coffee w/non-dairy creamer | 50 | |
Snack Calories | 50 | |
LUNCH (VEGAN) | ||
Burger w/sauteed shrooms/onions (21g) | 350 | |
French Fries & Ketchup | 500 | |
Lunch Calories | 850 | |
SNACK (VEGAN) | ||
Grapes | 100 | |
Lg. Coffee w/non-dairy creamer | 50 | |
Snack Calories | 150 | |
DINNER | ||
Large Salad (15g) | 600 | |
Dinner Calories | 600 | |
SNACK | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 3831 | |
Total Daily Calories: | 1950 | |
***Daily Caloric Goal: | 1700 | NEW |
Total Protein: | 48g | |
Total Calcium: | 1000mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
29 days | June - July 2015 Month #18 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
6/17/2015 | 2000 | 4200 | 120 | 2.02 | 1880 | ||
6/18/2015 | 1650 | 3212 | 83 | 1.32 | 1567 | ||
6/19/2015 | 2215 | 4109 | 111 | 1.91 | 2104 | ||
6/20/2015 | 2230 | 3614 | 98 | 1.71 | 2132 | ||
6/21/2015 | 1860 | 3481 | 99 | 1.6 | 1761 | ||
6/22/2015 | 1600 | 5002 | 135 | 2.36 | 1465 | ||
6/23/2015 | 2060 | 3022 | 82 | 1.43 | 1978 | ||
6/24/2015 | 1950 | 3831 | 105 | 1.8 | 1845 | ||
6/25/2015 | |||||||
6/26/2015 | |||||||
6/27/2015 | |||||||
6/28/2015 | |||||||
6/29/2015 | |||||||
6/30/2015 | |||||||
7/1/2015 | |||||||
7/2/2015 | |||||||
7/3/2015 | |||||||
7/4/2015 | |||||||
7/5/2015 | |||||||
7/6/2015 | |||||||
7/7/2015 | |||||||
7/8/2015 | |||||||
7/9/2015 | |||||||
7/10/2015 | |||||||
7/11/2015 | |||||||
7/12/2015 | |||||||
7/13/2015 | |||||||
7/14/2015 | |||||||
7/15/2015 | |||||||
1945.625 | 30471 | 833 | 14.15 | 1841.5 | |||
Note: calories eaten minus calories burned = actual daily calories |