I’m working on a big project so I spent a few hours in the office today. I did wake up and do 15 minutes of good stretching and I also did some strength training as well so I’m happy with how the day went and in spite of the very low calorie count I’m not hungry. Probably the 2700+ calories from yesterday still floating around...
Here’s Tracker
| STATS | |
| Journey Day: | 244 |
| Today's Calories: | 1170 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 9/24/2014 |
| Days till Weigh-In: | 10 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
Lost So Far:
|
56
|
| Calorie Tracker | Calories | |
| Saturday 9/13/14 | ||
| BREAKFAST | ||
| 1c Crunchy Raisin Bran | 190 | |
| 1/2c Organic milk 2% | 50 | |
| Organic mixed greens | 0 | |
| Breakfast Calories | 240 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| Whole grain brown rice, black beans (low sodium), ham steak chopped & Jalapeno Bruchetta | 650 | |
| Fresh steamed brocolli | 0 | |
| Lunch Calories | 650 | |
| SNACK | ||
| Snack Calories | ||
| DINNER (2 veggies) | ||
| 1c Crunchy Raisin Bran | 190 | |
| 1/2c Organic milk 2% | 50 | |
| Organic brocolli | 0 | |
| Dinner Calories | 240 | |
| Snack | ||
| Seedless Green grapes | 40 | |
| Snack Calories | 40 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1170 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | ||
| 8/27/2014 | 1740 | |
| 8/28/2014 | 1625 | |
| 8/29/2014 | 1780 | |
| 8/30/14 | 1680 | |
| 8/31/2014 | 2050 | |
| 9/1/2014 | 1740 | |
| 9/2/2014 | 1690 | |
| 9/3/2014 | 1630 | |
| 9/4/2014 | 1760 | |
| 9/5/2014 | 1700 | |
| 9/6/2014 | 1740 | |
| 9/7/2014 | 1755 | |
| 9/8/2014 | 1740 | |
| 9/9/2014 | 1785 | |
| 9/10/2014 | 1975 | |
| 9/11/2014 | 1700 | |
| 9/12/2014 | 2100 | |
| 9/13/2014 | 1170 | |
| 9/14/2014 | ||
| 9/15/2014 | ||
| 9/16/2014 | ||
| 9/17/2014 | ||
| 9/18/2014 | ||
| 9/19/2014 | ||
| 9/20/2014 | ||
| 9/21/2014 | ||
| 9/22/2014 | ||
| 9/23/2014 | ||
| 9/24/2014 | ||
| 1742.222222 | ||
