![]() |
| I felt this way all day... |
I'm still feeling under the weather but a little better than yesterday. I don't exercise at all when I'm sick because I'm old school, I feel the body needs all energy to get well. As a matter of fact, I tend to do the opposite of exercise, I rest and sleep a lot. But I also started taking some pills (Sudafed) and even though they are non-drowsy, my head and eyeballs feel like they are being dried with a vacuum compressor hose. But its drying up this endless river of yuckiness so there you have it.
Meanwhile, I am posting this very late because I met friends after work to see an Artsy movie (love those). But I'm now officially wiped and ready to hit the sack. Fortunately I maintain tracker throughout the day so it's ready to go pretty fast. With that I'll say good night.
Here's tracker:
| STATS | |
| Journey Day: | 249 |
| Today's Calories: | 1630 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 9/24/2014 |
| Days till Weigh-In: | 5 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Thursday 9/18/14 | ||
| BREAKFAST | ||
| 1c Crunchy Raisin Bran | 190 | |
| 1/2c Organic milk 2% | 50 | |
| Lg. bowl Organic mixed greens (radicchio, red/green oak, mizuna, frisee, beet greens, arugula, tat soi, red mustard, spinich, swiss chard, kale, red/green romain) no dressing (ever) | 0 | |
| Breakfast Calories | 240 | |
| SNACK | ||
| Red Delicious | 60 | |
| Snack Calories | 60 | |
| LUNCH | ||
| Jumbo Shrimp Salad w/warm pita (no sauce) | 700 | |
| Lunch Calories | 700 | |
| SNACK | ||
| Fresh Sliced Carrots | 30 | |
| Snack Calories | 30 | |
| DINNER (2 veggies) | ||
| Tuna Casserole | 400 | |
| Dinner Calories | 400 | |
| Snack | ||
| Snack Calories | ||
| **Miscellaneous Calories: | 200 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 1630 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 8/27/2014 | 1740 | ||
| 8/28/2014 | 1625 | ||
| 8/29/2014 | 1780 | ||
| 8/30/14 | 1680 | ||
| 8/31/2014 | 2050 | ||
| 9/1/2014 | 1740 | ||
| 9/2/2014 | 1690 | ||
| 9/3/2014 | 1630 | ||
| 9/4/2014 | 1760 | ||
| 9/5/2014 | 1700 | ||
| 9/6/2014 | 1740 | ||
| 9/7/2014 | 1755 | ||
| 9/8/2014 | 1740 | ||
| 9/9/2014 | 1785 | ||
| 9/10/2014 | 1975 | ||
| 9/11/2014 | 1700 | ||
| 9/12/2014 | 2100 | ||
| 9/13/2014 | 1170 | ||
| 9/14/2014 | 1730 | ||
| 9/15/2014 | 1880 | ||
| 9/16/2014 | 1860 | ||
| 9/17/2014 | 1545 | ||
| 9/18/2014 | 1630 | ||
| 9/19/2014 | |||
| 9/20/2014 | |||
| 9/21/2014 | |||
| 9/22/2014 | |||
| 9/23/2014 | |||
| 9/24/2014 | |||
| 1739.34783 | |||
