So today was a good food day. I am well within calorie goal which is good. I am heading out this evening to a fundraiser event that will also have a comedy show. Should be fun. I'll have a couple mixed drinks (Vodka, seltzer and a splash of pineapple or grapefruit) so that definitely added some extra calories, otherwise it would have been a lower calorie day. But let's face it, I don't do this very often, as a matter of fact its a rare occasion when I go out on a Sunday night and especially having drinks. But it's an event that's dear to my friend Jackie and so there you have it. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 245 |
Today's Calories: | 1730 |
Daily Calorie Goal: | 1750 |
Next Weigh In: | 9/24/2014 |
Days till Weigh-In: | 9 |
Starting Weight: | 351 |
Current Weight: | 295 |
Lost So Far:
|
56
|
Calorie Tracker | Calories | |
Sunday 9/14/14 | ||
BREAKFAST | ||
1.5c Crunchy Raisin Bran | 280 | |
3/4c Organic milk 2% | 75 | |
Organic mixed greens | 0 | |
Breakfast Calories | 355 | |
SNACK | ||
Snack Calories | ||
LUNCH | ||
Cosi Club | 455 | |
Kettle Chips | 150 | |
Lunch Calories | 605 | |
SNACK | ||
Seedless green grapes | 50 | |
Snack Calories | 50 | |
DINNER (2 veggies) | ||
Rice/Beans/Hamsteak/Jalapeno Bruchetta | 500 | |
Organic mixed greens | 0 | |
5 fresh strawberries | 20 | |
Dinner Calories | 520 | |
Snack | ||
2 mixed drinks | 200 | |
Snack Calories | ||
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | No | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1730 | √ |
***Daily Caloric Goal: | 1750 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
Daily Avg. Calories | ||
8/27/2014 | 1740 | |
8/28/2014 | 1625 | |
8/29/2014 | 1780 | |
8/30/14 | 1680 | |
8/31/2014 | 2050 | |
9/1/2014 | 1740 | |
9/2/2014 | 1690 | |
9/3/2014 | 1630 | |
9/4/2014 | 1760 | |
9/5/2014 | 1700 | |
9/6/2014 | 1740 | |
9/7/2014 | 1755 | |
9/8/2014 | 1740 | |
9/9/2014 | 1785 | |
9/10/2014 | 1975 | |
9/11/2014 | 1700 | |
9/12/2014 | 2100 | |
9/13/2014 | 1170 | |
9/14/2014 | 1730 | |
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
1741.578947 |