I'll head to the gym tonight, first time in a couple weeks. I expect the next month to be much better with strength training. I think my body was in shock this month with all the physical things I was trying to do. I also had an extreme social month - much more than I even anticipated. I did more snacking than usual and that's something I'm going to address in my update tomorrow. But for now...
Here's Tracker:
| Today's Calories: | 1765 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 9/24/2014 |
| Days till Weigh-In: | 1 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Tuesday 9/23/14 | ||
| BREAKFAST | ||
| Smoothie (7am) | 125 | |
| 1c Crunchy Raisin Bran (9am) | 190 | |
| 1/2c Organic milk 2% | 60 | |
| Breakfast Calories | 375 | |
| SNACK | ||
| Sm. Mcintosh | 30 | |
| Snack Calories | 30 | |
| LUNCH | ||
| Cosi Club | 455 | |
| Kettle Chips | 150 | |
| Lunch Calories | 605 | |
| SNACK | ||
| Sm. Mcintosh | 30 | |
| Snack Calories | 30 | |
| DINNER (2 veggies) | ||
| Steel Cut Oats w/PB2 | 400 | |
| Oganic Greens | 0 | |
| Dinner Calories | 400 | |
| Snack | ||
| Organic Dark Greens - Chocolate Banana Smoothie (radicchio, red/green oak, mizuna, frisee, beet greens, arugula, tat soi, red mustard, spinich, swiss chard, kale, red/green romain, apple, banana) and Dk. chocolate antioxidants. | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | 200 | |
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1765 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 8/27/2014 | 1740 | ||
| 8/28/2014 | 1625 | ||
| 8/29/2014 | 1780 | ||
| 8/30/14 | 1680 | ||
| 8/31/2014 | 2050 | ||
| 9/1/2014 | 1740 | ||
| 9/2/2014 | 1690 | ||
| 9/3/2014 | 1630 | ||
| 9/4/2014 | 1760 | ||
| 9/5/2014 | 1700 | ||
| 9/6/2014 | 1740 | ||
| 9/7/2014 | 1755 | ||
| 9/8/2014 | 1740 | ||
| 9/9/2014 | 1785 | ||
| 9/10/2014 | 1975 | ||
| 9/11/2014 | 1700 | ||
| 9/12/2014 | 2100 | ||
| 9/13/2014 | 1170 | ||
| 9/14/2014 | 1730 | ||
| 9/15/2014 | 1880 | ||
| 9/16/2014 | 1860 | ||
| 9/17/2014 | 1545 | ||
| 9/18/2014 | 1630 | ||
| 9/19/2014 | 1735 | ||
| 9/20/2014 | 1775 | ||
| 9/21/2014 | 1570 | ||
| 9/22/2014 | 1710 | ||
| 9/23/2014 | 1765 | ||
| 9/24/2014 | |||
| 1734.28571 | |||
