A beautiful day today - cold but sunny. Had a good walk at the mall. Enjoyed a nice seafood meal. I'm monitoring my calories vs. steps walked to insure that i'm below average. The more movement i have the more calories i need. My only issue is calorie type - I'm trying to keep those calories healthy. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 408 |
Today's Calories: | 2100 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 12 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
_______________________________________
Calorie Tracker | Calories | |
SATURDAY 2/28/15 | ||
BREAKFAST | ||
PB&J on Rye Toast | 325 | |
Lg. Coffee w/org. skimmilk | 50 | |
Organic Greens | 0 | |
Breakfast Calories | 375 | |
SNACK | ||
Nutra Blast Smoothie | 125 | |
Snack Calories | 125 | |
LUNCH (1:30pm) Diner | ||
Apple w/PB | 150 | |
Lunch Calories | 150 | |
SNACK | ||
Coffee w/org. skim milk | 50 | |
Snack Calories | 50 | |
DINNER | ||
6 jumbo shrimps w/cocktail sauce | 400 | |
2oz angel hair pasta w/organic marinara | 300 | |
Bagget w/butter | 400 | |
Dinner Calories | 1100 | |
Snack | ||
Breyers Choc. Chip Ice Cream | 300 | |
300 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 6225 | |
Total Daily Calories: | 2100 | √ |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker |
______________________________________________________________
Daily Avg: Calories | Steps | |||
2/11/2015 | 1983 | 3168 | ||
2/12/2015 | 1603 | 4467 | ||
2/13/2015 | 1873 | 3525 | ||
2/14/2015 | 1600 | 3423 | ||
2/15/2015 | 1630 | 2250 | ||
2/16/2015 | 1943 | 4090 | ||
2/17/2015 | 1918 | 3290 | ||
2/18/2015 | 1793 | 1361 | ||
2/19/2015 | 1627 | 5099 | ||
2/20/2015 | 1893 | 2557 | ||
2/21/2015 | 1998 | 2741 | ||
2/22/2015 | 1853 | 1890 | ||
2/23/2015 | 1758 | 4314 | ||
2/24/2015 | 1723 | 3166 | ||
2/25/2015 | 1700 | 3185 | ||
2/26/2015 | 1668 | 5137 | ||
2/27/2015 | 1963 | 4461 | ||
2/28/2015 | 2100 | 6225 | ||
3/1/2015 | ||||
3/2/2015 | ||||
3/3/2015 | ||||
3/4/2015 | ||||
3/5/2015 | ||||
3/6/2015 | ||||
3/7/2015 | ||||
3/8/2015 | ||||
3/9/2015 | ||||
3/10/2015 | ||||
3/11/2015 | ||||
3/12/2015 | ||||
1812.5556 | 3574.944 | |||
____________________________________________