I've set my face like flint - this is officially the year of recompense. This year great things will be happening for me. Aside from the weight loss and much more activity. There is juice cleansing, short fasts, meditation and deep breathing. And if all of that weren't enough - I'm expecting an inheritance - very large in fact - that will include a new home, vehicle and will greatly enhance my retirement. Yes, this is a very exciting, long overdo year. Meanwhile....
Here's Tracker:
STATS | |
Journey Day: | 399 |
Today's Calories: | 1627 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 21 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
_________________________________________
Calorie Tracker | Calories | |
THURSDAY 2/19/15 | ||
BREAKFAST | ||
1.5c Raisin Bran | 275 | |
3/4c Org. Fat Free drink | 102 | |
Nutra Blast Smoothie | 125 | |
Organic Greens | 50 | |
Breakfast Calories | 552 | |
SNACK | ||
Lg. Coffee w/milk (9am) | 50 | |
Honey Crisp apple w/PB | 125 | |
Snack Calories | 175 | |
LUNCH (1:30pm) Diner | ||
Tuna fish/onions & Crackers | 300 | |
Organic Greens | 0 | |
Lunch Calories | 300 | |
SNACK | ||
Coffee w/milk | 50 | |
Snack Calories | 50 | |
DINNER | ||
Sm. Pork Chop | 300 | |
2 slice toasted rye lightly buttered | 200 | |
Dinner Calories | 500 | |
Snack | ||
Nutra Blast Pop | 50 | |
50 | ||
**Miscellaneous Calories: | 100 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5099 | |
Total Daily Calories: | 1627 | √ |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker |
__________________________________________________
Daily Avg: Calories | Steps | |||
2/11/2015 | 1983 | 3168 | ||
2/12/2015 | 1603 | 4467 | ||
2/13/2015 | 1873 | 3525 | ||
2/14/2015 | 1600 | 3423 | ||
2/15/2015 | 1630 | 2250 | ||
2/16/2015 | 1943 | 4090 | ||
2/17/2015 | 1918 | 3290 | ||
2/18/2015 | 1793 | 1361 | ||
2/19/2015 | 1627 | |||
2/20/2015 | ||||
2/21/2015 | ||||
2/22/2015 | ||||
2/23/2015 | ||||
2/24/2015 | ||||
2/25/2015 | ||||
2/26/2015 | ||||
2/27/2015 | ||||
2/28/2015 | ||||
3/1/2015 | ||||
3/2/2015 | ||||
3/3/2015 | ||||
3/4/2015 | ||||
3/5/2015 | ||||
3/6/2015 | ||||
3/7/2015 | ||||
3/8/2015 | ||||
3/9/2015 | ||||
3/10/2015 | ||||
3/11/2015 | ||||
3/12/2015 | ||||
1774.4444 | 3196.75 | |||
_____________________________________________