Today was a lazy one. I slept late, had my protein smoothie for breakfast. Came in under calorie goal again which makes me happy. Didn’t do as much walking for 2 reasons – I wanted to rest myself AND I wanted to get an idea of how many steps I might walk without any extra movement. I hit 2000 but that seems a bit high – but I’m unwilling to do this on a weekday so this will have to do. I’m satisfied with my progress. Meanwhile…
Here’s
Tracker:
STATS | |
Journey Day: | 395 |
Today's Calories: | 1630 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 25 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
_________________________________________
Calorie Tracker | Calories | |
SUNDAY 2/15/15 | ||
BREAKFAST | ||
Nutra Blast Protein Smoothie | 225 | |
Lg. Coffee w/milk | 50 | |
Breakfast Calories | 275 | |
SNACK | ||
Snack Calories | ||
LUNCH | ||
PB&J on Rye | 440 | |
Organic Greens | 0 | |
Lunch Calories | 440 | |
SNACK | ||
Lg. Coffee w/milk | 50 | |
Snack Calories | 50 | |
DINNER | ||
Spring Roll | 200 | |
3/4c Pork Fried Rice | 250 | |
Sm. Spare Ribs | 140 | |
Dinner Calories | 590 | |
Snack | ||
Nutra Blast Smoothie | 125 | |
Apple w/PB | 150 | |
Snack Calories | 275 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 2250 | |
Total Daily Calories: | 1630 | √ |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker |
_____________________________________________________________________
Daily Avg: Calories | Steps | |||
2/11/2015 | 1983 | 3168 | ||
2/12/2015 | 1603 | 4467 | ||
2/13/2015 | 1573 | 3525 | ||
2/14/2015 | 1600 | 3423 | ||
2/15/2015 | 1630 | 2250 | ||
2/16/2015 | ||||
2/17/2015 | ||||
2/18/2015 | ||||
2/19/2015 | ||||
2/20/2015 | ||||
2/21/2015 | ||||
2/22/2015 | ||||
2/23/2015 | ||||
2/24/2015 | ||||
2/25/2015 | ||||
2/26/2015 | ||||
2/27/2015 | ||||
2/28/2015 | ||||
3/1/2015 | ||||
3/2/2015 | ||||
3/3/2015 | ||||
3/4/2015 | ||||
3/5/2015 | ||||
3/6/2015 | ||||
3/7/2015 | ||||
3/8/2015 | ||||
3/9/2015 | ||||
3/10/2015 | ||||
3/11/2015 | ||||
3/12/2015 | ||||
1677.8 | 3366.6 | |||
________________________________________________________