Snow, rain and wind - oh but the wind makes a bad night even worse. But alas spring is less than a month away! Yay! Meanwhile....
Here's Tracker:
STATS | |
Journey Day: | 401 |
Today's Calories: | 1998 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 19 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
____________________________________________
Calorie Tracker | Calories | |
SATURDAY 2/21/15 | ||
BREAKFAST | ||
1.5c Raisin Bran (7:30am) | 275 | |
1/2c Org. Fat Free drink | 68 | |
Nutra Blast Smoothie (6am) | 125 | |
Organic Greens | 50 | |
Breakfast Calories | 518 | |
SNACK | ||
Lg. Coffee w/milk (9am) | 50 | |
Doritos | 480 | |
Snack Calories | 530 | |
LUNCH (1:30pm) Diner | ||
PB&J on Rye | 300 | |
Lunch Calories | 300 | |
SNACK | ||
Cadbury Egg (1) | 150 | |
Snack Calories | 150 | |
DINNER | ||
Chicken Cutlet Parm small sub | 400 | |
Dinner Calories | 400 | |
Snack | ||
Choc. Chip Pound cake Entemann's | 500 | |
500 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 2741 | |
Total Daily Calories: | 1998 | √ |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker |
______________________________________________________
Daily Avg: Calories | Steps | |||
2/11/2015 | 1983 | 3168 | ||
2/12/2015 | 1603 | 4467 | ||
2/13/2015 | 1873 | 3525 | ||
2/14/2015 | 1600 | 3423 | ||
2/15/2015 | 1630 | 2250 | ||
2/16/2015 | 1943 | 4090 | ||
2/17/2015 | 1918 | 3290 | ||
2/18/2015 | 1793 | 1361 | ||
2/19/2015 | 1627 | 5099 | ||
2/20/2015 | 1893 | 2557 | ||
2/21/2015 | 1998 | 2741 | ||
2/22/2015 | ||||
2/23/2015 | ||||
2/24/2015 | ||||
2/25/2015 | ||||
2/26/2015 | ||||
2/27/2015 | ||||
2/28/2015 | ||||
3/1/2015 | ||||
3/2/2015 | ||||
3/3/2015 | ||||
3/4/2015 | ||||
3/5/2015 | ||||
3/6/2015 | ||||
3/7/2015 | ||||
3/8/2015 | ||||
3/9/2015 | ||||
3/10/2015 | ||||
3/11/2015 | ||||
3/12/2015 | ||||
1805.5455 | 3270.091 | |||
_______________________________________________