I had a pretty lazy day today. I slept in, woke up to a leisurely breakfast and movie. I had a friend stay over so it was a full house. It was enjoyable - but I didn't do as much walking as I would have liked to. But again I'm not setting a goal, I'm pleased that my movement has increased significantly and I know that everyday will be different. I can't maintain a consistently high level of movement because I am carrying a lot of excess weight and I must be careful to not overtax my joints. It's not just walking that has increased, it's stretching and bending etc. Overall I am doing so much more exercise than last month. It's a total change for me - and I love it - so much so that I won't do anything to hinder it such as setting a goal. I'm happy with my motivation and even when the numbers are low, I'm still happy. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 402 |
Today's Calories: | 1853 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 18 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
__________________________________________________
Calorie Tracker | Calories |
SUNDAY 2/2/15 | |
BREAKFAST | |
1.5c Raisin Bran | 275 |
1/2c Org. Fat Free drink | 68 |
Nutra Blast Smoothie (6am) | 125 |
Organic Greens | 0 |
Breakfast Calories | 468 |
SNACK | |
Lg. Coffee w/milk | 50 |
4 Macodamia cookies | 450 |
Snack Calories | 500 |
LUNCH (1:30pm) Diner | |
PB&J on Rye | 350 |
Organic Greens | 0 |
Lunch Calories | 350 |
SNACK | |
Lg. Coffee w/milk | 50 |
Snack Calories | 50 |
DINNER | |
Filet of Sole w/rice | 360 |
Organic Greens | 0 |
Dinner Calories | 360 |
Snack | |
Nutra Blast Smoothie | 125 |
125 | |
**Miscellaneous Calories: | |
Exercise | |
Strength Training (gym / home) | Yes |
Walking - 15 min | Yes |
10 Min Stretching (& deep breathing) | Yes |
Steps Walked (2000 = 1 Mile) | 1890 |
Total Daily Calories: | 1853 |
***Daily Caloric Goal: | 1700 |
**Miscellaneous Calories: not reported on yesterday's tracker |
____________________________________________________
Daily Avg: Calories | Steps | |||
2/11/2015 | 1983 | 3168 | ||
2/12/2015 | 1603 | 4467 | ||
2/13/2015 | 1873 | 3525 | ||
2/14/2015 | 1600 | 3423 | ||
2/15/2015 | 1630 | 2250 | ||
2/16/2015 | 1943 | 4090 | ||
2/17/2015 | 1918 | 3290 | ||
2/18/2015 | 1793 | 1361 | ||
2/19/2015 | 1627 | 5099 | ||
2/20/2015 | 1893 | 2557 | ||
2/21/2015 | 1998 | 2741 | ||
2/22/2015 | 1853 | 1890 | ||
2/23/2015 | ||||
2/24/2015 | ||||
2/25/2015 | ||||
2/26/2015 | ||||
2/27/2015 | ||||
2/28/2015 | ||||
3/1/2015 | ||||
3/2/2015 | ||||
3/3/2015 | ||||
3/4/2015 | ||||
3/5/2015 | ||||
3/6/2015 | ||||
3/7/2015 | ||||
3/8/2015 | ||||
3/9/2015 | ||||
3/10/2015 | ||||
3/11/2015 | ||||
3/12/2015 | ||||
1809.5 | 3155.083 | |||
____________________________________________