I didn't post the blog yesterday, didn't have time. But i added calories to the average, which for yesterday was 2600. Today was better at 1680. This month is proving a challenge, but honestly i'm going to crack down starting tomorrow. No more ms. nice guy so to speak - we're getting this most serious problem under control (that is until the parties - in which case I'll let my hair down a bit) but otherwise I'm cracking the whip and taking no prisoners. Stay tuned... Meanwhile,
Here's Tracker:
STATS | |
Journey Day: | 325 |
Today's Calories: | 1680 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 12/17/2014 |
Days till Weigh-In: | 10 |
Starting Weight: | 351 |
Current Weight: | 279 |
Lost So Far: | 72 |
Calorie Tracker | Calories | |
SUNDAY 12/7/14 | ||
BREAKFAST | ||
1c Raisin Bran | 190 | |
1/2c org 1% | 65 | |
Org mixed greens | 0 | |
Breakfast Calories | 255 | |
SNACK | ||
Med. Coffee w/milk | 50 | |
Snack Calories | 50 | |
LUNCH | ||
Ham & cheese sandwich w/chips | 550 | |
Lunch Calories | 550 | |
SNACK | ||
Snack Calories | ||
DINNER | ||
Pork Chop w/spaghetti | 700 | |
Dinner Calories | 700 | |
Snack | ||
Ninja Nutra Blast Smoothie (fully loaded) | 125 | |
Snack Calories | 125 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1680 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
Daily Avg. Calories | |||
11/19/2014 | 1575 | ||
11/20/2014 | 1700 | ||
11/21/2014 | 1715 | ||
11/22/2014 | 1745 | ||
11/23/2014 | 1920 | ||
11/24/2014 | 1820 | ||
11/25/2014 | 1570 | ||
11/26/2014 | 2025 | ||
11/27/2014 | 3495 | ||
11/28/2014 | 3000 | ||
11/29/2014 | 1620 | ||
11/30/2014 | 1895 | ||
12/1/2014 | 1795 | ||
12/2/2014 | 1875 | ||
12/3/2014 | 1805 | ||
12/4/2014 | 1670 | ||
12/5/2014 | 1785 | ||
12/6/2014 | 2600 | ||
12/7/2014 | 1680 | ||
12/8/2014 | |||
12/9/2014 | |||
12/10/2014 | |||
12/11/2014 | |||
12/12/2014 | |||
12/13/2014 | |||
12/14/2014 | |||
12/15/2014 | |||
12/16/2014 | |||
12/17/2014 | |||
1962.63158 | |||
_______________________________________