I had a much better day calorie-wise. Came in at 1325. This will bring the average down a bit. But more importantly I had a sort of cleansing day - smoothie for breakfast and light lunch and dinner. I'm having my evening smoothie as i write this. Meanwhile...
Here's Tracker:
| Calorie Tracker | Calories | |
| SUNDAY 12/21/14 | ||
| BREAKFAST | ||
| Mega Fruit & Veggie Protein Smoothie | 200 | |
| Breakfast Calories | 200 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| 1/4 rotissirie Dark | 325 | |
| Org. Greens | 0 | |
| Lunch Calories | 325 | |
| SNACK | ||
| HC Apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| Tuna Casserole | 650 | |
| Dinner Calories | 650 | |
| Snack | ||
| Nutra Blast (veggie) Smoothie | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1325 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
