Great Saturday. Spent a couple hours in the office working on a year-end project. Then off shopping a little and home for a nap. Then off to a friends for a wonderful dinner party. As you can see I had hefty calories for dinner (approx. 1360) but ended the day at 2120, so i'm very proud of myself. Not too shabby.
Oh, and the sun was blazing today - wonderful to see the sun in December. Made some natural Vitamin D!
Meanwhile... here's tracker:
Calorie Tracker | Calories | |
SATURDAY 12/13/14 | ||
BREAKFAST | ||
1c Raisin Bran | 190 | |
1/2c org Skim milk | 65 | |
Org mixed greens | 0 | |
Breakfast Calories | 255 | |
SNACK | ||
Bartlett Pear | 50 | |
Snack Calories | 50 | |
LUNCH | ||
Cosi Club on Multigrain (no chips) | 455 | |
Lunch Calories | 455 | |
SNACK | ||
Snack Calories | ||
DINNER | ||
Chicken Cutlet Parmasean | 450 | |
Angel Hair w/Marinara | 250 | |
Crescent Rolls (2) | 260 | |
Salad (no dressing) | 50 | |
Carrot Cake (sm. slice) | 350 | |
Dinner Calories | 1360 | |
Snack | ||
Snack Calories | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 2120 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
_____________________________________________________