Today was so beautiful on Long Island. Temps were in the mid 50s and the sun was shining bright. I went for a nice walk this afternoon - a good leg stretcher. And while calories were a bit high, my eating was better. No sugar or salty snacks. Time to bring the diet back to normal (so nice to say that).
Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 346 |
Today's Calories: | 1805 |
Daily Calorie Goal: | 1750 |
Next Weigh In: | 1/14/2014 |
Days till Weigh-In: | 18 |
Starting Weight: | 351 |
Current Weight: | 275 |
Lost So Far: | 76 |
Calorie Tracker | Calories | |
SATURDAY 12/27/14 | ||
BREAKFAST | ||
1c Raisin Bran | 190 | |
1/2c org fat free | 50 | |
Breakfast Calories | 240 | |
SNACK | ||
Lg. Coffee w/milk | 50 | |
Nutra Blast Smoothie | 125 | |
Snack Calories | 175 | |
LUNCH | ||
Ham and jarlsburg on Rye (leftovers) | 500 | |
Org. Red/Green Romaine | 0 | |
Lunch Calories | 500 | |
SNACK | ||
Apple w/PB | 140 | |
Snack Calories | 140 | |
DINNER | ||
Chicken Pot Pie | 650 | |
Dinner Calories | tbd | |
Snack | ||
Nutra Blast Smoothie | 100 | |
Snack Calories | 100 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1805 | √ |
***Daily Caloric Goal: | 1750 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
Daily Avg. Calories | |||
12/17/2014 | 1990 | ||
12/18/2014 | 1750 | ||
12/19/2014 | 1970 | ||
12/20/2014 | 1690 | ||
12/21/2014 | 1325 | ||
12/22/2014 | 1540 | ||
12/23/2014 | 1840 | ||
12/24/2014 | 4000 | ||
12/25/2014 | 4000 | ||
12/26/2014 | 1590 | ||
12/27/2014 | 1805 | ||
12/28/2014 | |||
12/29/2014 | |||
12/30/2014 | |||
12/31/2014 | |||
1/1/2015 | |||
1/2/2015 | |||
1/3/2015 | |||
1/4/2015 | |||
1/5/2015 | |||
1/6/2015 | |||
1/7/2015 | |||
1/8/2015 | |||
1/9/2015 | |||
1/10/2015 | |||
1/11/2015 | |||
1/12/2015 | |||
1/13/2015 | |||
1/14/2015 | |||
2136.36364 | |||
_________________________________