I slept in today - had a banana around 5am - but back to sleep till 11am. I had a great night - dinner part at a friends - over did it a bit with calories but not too, too bad. Today was much better - a lazy day - watching old movies and relaxing. Meanwhile...
Here's Tracker:
Calorie Tracker | Calories | |
SUNDAY 12/14/14 | ||
BREAKFAST | ||
Banana | 80 | |
Breakfast Calories | 80 | |
SNACK | ||
Nutra Blast Smoothie | 150 | |
Snack Calories | 150 | |
LUNCH | ||
Tuna on 15-grain bread | 450 | |
Lunch Calories | 450 | |
SNACK | ||
Hazelnut Coffee | 50 | |
Snack Calories | 50 | |
DINNER | ||
1.5c Raisin Bran | 280 | |
3/4c Skim Milk | 90 | |
Organic Mixed greens | 0 | |
Dinner Calories | 370 | |
Snack | ||
Nutra Blast Smoothie | 150 | |
Snack Calories | 150 | |
**Miscellaneous Calories: | 200 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 25 min | No | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1450 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
_________________________________________________________