I was up early again today to run errands and do chores. A
lazy day though. I managed to relax, take a long afternoon nap. A pretty low
cal day so that’s good. I got some walking done and met friends for lunch (didn’t
eat a lot). I’m still settling into the new apartment, I do a little more every
day. No rush, I enjoy when I complete one area – makes me smile every time. I’m
getting ready to have dinner, maybe outside – looks beautiful out on the
balcony. I put down grapes and cheese for a snack later, but may not get to it.
We’ll see.
P.S. I did some calculating of yesterday's calories and probably did closer to 3000 than 3500, but I'm leaving the tracker as is. Like I've said before, my numbers are always approximate - it can usually go 10% in either direction - it's not an exact science. I'm not concerned.
Meanwhile,
Here’s today's Tracker:
STATS | |
Journey Day: | 198 |
Today's Calories: | 1470 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 7/30/2014 |
Days till Weigh-In: | 3 |
Starting Weight: | 351 |
Current Weight: | 321 |
Lost So Far: | 44 |
CALORIE TRACKER | Calories | ||
SUNDAY 7/2/14 | |||
BREAKFAST | |||
Ezekial English Muffin | 180 | ||
PB2 & J | 125 | ||
Organic Greens | 0 | ||
Breakfast Calories | 305 | ||
SNACK | |||
Grapes & Jarlsburg | 250 | ||
Snack Calories | |||
LUNCH | |||
1/2 everything bagel | 200 | ||
Plain Cream Cheese | 125 | ||
Organic Greens | 0 | ||
Lunch Calories | 325 | ||
SNACK | |||
Snack Calories | |||
DINNER (2 veggies) | |||
Balance 725 | |||
Brown Rice, Black beans, chopped ham steak | 300 | ||
Corn Niblets | 40 | ||
Organic mixed greens | 0 | ||
Dinner Calories | 340 | ||
SNACK | |||
Grapes & Jarlsburg | 250 | ||
Snack Calories | |||
Exercise | |||
Minimum 35 Minutes of Exercise: | YES | ||
Total Daily Calories: | 1470 | ||
***Daily Caloric Goal: | 1700 | ||
______________________________________
Daily Avg. Calories | |
7/1/2014 | 1710 |
7/2/2014 | 1635 |
7/3/2014 | 1765 |
7/4/2014 | 1750 |
7/5/2014 | 2400 |
7/6/2014 | 1705 |
7/7/2014 | 1610 |
7/8/2014 | 1705 |
7/9/2014 | 1660 |
7/10/2014 | 1560 |
7/11/2014 | 1515 |
7/12/2014 | 3300 |
7/13/2014 | 1405 |
7/14/2014 | 1640 |
7/15/2014 | 1610 |
7/16/2014 | 1850 |
7/17/2014 | 1490 |
7/18/2014 | 1485 |
7/19/2014 | 2020 |
7/20/2014 | 1675 |
7/21/2014 | 1400 |
7/22/2014 | 1405 |
7/23/2014 | 1555 |
7/24/2014 | 1400 |
7/25/2014 | 1550 |
7/26/2014 | 3500 |
7/27/2014 | 1470 |
7/28/2014 | |
7/29/2014 | |
7/30/2014 | |
1769.259259 | |