You wanna
know what I love best about this journey? I love that food no longer controls
me. Take yesterday for instance. I made a decision to go with friends to have a
cheeseburger (which was totally yummy by the way). In doing so I consciously broke
my ‘no fried foods’ restaurant goal (truthfully I rarely eat anything fried just
because it’s not healthy). But again, a decision was made. But then after the
restaurant my friends wanted to also get Carvel ice cream cones (w/sprinkles)! I wasn’t interested
so I stayed in the car. Then about 7pm I was feeling a little hungry – and had an
overwhelming desire to eat something totally healthy, so I put together
2 bowls of vegetables (quite a lot), with a sliced up delicious apple and had 2oz
of cheese. A perfect, healthy meal – that satisfied.
That really is
the best part of the entire process, followed by getting healthy, getting
strong and then of course losing weight (which will happen no matter what). I
like making decisions – being in control. Getting healthy one day at a time.
P.S. Good decisions always pay dividends. :)
Here’s
Tracker
____________________________
STATS | |
Journey Day: | 215 |
Today's Calories: | 1620 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 8/27/2014 |
Days till Weigh-In: | 13 |
Starting Weight: | 351 |
Current Weight: | 301 |
Lost So Far: | 50 |
Calorie Tracker | Calories | |
THURSDAY 8/14/14 | ||
BREAKFAST | ||
Panera Egg, Sausage & Vermont Cheddar breakfast sandwich | 550 | |
Breakfast Calories | 550 | |
SNACK | ||
Fresh sliced carrots | 30 | |
Snack Calories | 30 | |
LUNCH | ||
Brown Rice, Black beans (org. low sodium), chopped ham & Jalapeno chuck salsa) hot, hot hot!!! | 400 | |
Fresh Brocolli | 0 | |
Lunch Calories | 400 | |
SNACK | ||
Golden Delicious | 60 | |
Snack Calories | 60 | |
DINNER (2 veggies) | ||
Tuna Casserol w/baby peas & onions | 500 | |
Organic Romain (no dressing) | 0 | |
Fresh steamed brocolli | 0 | |
Dinner Calories | 500 | |
SNACK | ||
Grapes | 80 | |
Snack Calories | 80 | |
Exercise | ||
GYM - workout | Yes | |
10 Min Stretching | Yes | |
Total Daily Calories: | 1620 | √ |
***Daily Caloric Goal: | 1700 | |
______________________________________ |
Daily Avg. Calories | |||
7/30/2014 | 1680 | ||
7/31/2014 | 1683 | ||
8/1/14 | 1683 | ||
8/2/2014 | 2195 | ||
8/3/2014 | 1540 | ||
8/4/2014 | 1650 | ||
8/5/2014 | 1455 | ||
8/6/2014 | 1635 | ||
8/7/2014 | 1770 | ||
8/8/2014 | 1665 | ||
8/9/2014 | 1670 | ||
8/10/2014 | 1690 | ||
8/11/2014 | 1635 | ||
8/12/2014 | 1640 | ||
8/13/2014 | 1800 | ||
8/14/2014 | 1620 | ||
8/15/2014 | |||
8/16/2014 | |||
8/17/2014 | |||
8/18/2014 | |||
8/19/2014 | |||
8/20/2014 | |||
8/21/2014 | |||
8/22/2014 | |||
8/23/2014 | |||
8/24/2014 | |||
8/25/2014 | |||
8/26/2014 | |||
8/27/2014 | |||
1688.1875 | |||
_______________________________