The Labor
Day weekend is here and so I’m starting this post by telling you what that
means to me. First, it’s a 3 day weekend that I’m very much looking forward
too. The weather is going to be beautiful which is great because I have some
outdoor plans. It also sort of feels like the end of summer (but in fact there
are still 3 weeks left). So, I plan on getting lots of exercise. My goal to get
more compliant with the no carbohydrates after lunch is going well. Enjoy your
weekend everyone!
Here's Tracker:
| STATS | |
| Journey Day: | 229 |
| Today's Calories: | 1780 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 8/27/2014 |
| Days till Weigh-In: | 25 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Friday 8/29/14 | ||
| BREAKFAST | ||
| 1.5c Crunchy Raisin Bran | 280 | |
| 3/4c Organic Milk | 85 | |
| Organic Mixed Greens | 0 | |
| Breakfast Calories | 365 | |
| SNACK | ||
| McIntosh | 60 | |
| Snack Calories | 60 | |
| LUNCH | ||
| Cosi Club | 455 | |
| Kettle Chips | 150 | |
| Fresh sliced carrots | 30 | |
| Lunch Calories | 635 | |
| SNACK | ||
| Organic Grapes - seedless green organic | 60 | |
| Snack Calories | 60 | |
| DINNER (2 veggies) | ||
| Filet of Tilapia - seasoned & broiled | 350 | |
| Fresh steamed organic brocolli | 0 | |
| Organic Mixed Greens | 0 | |
| Dinner Calories | 350 | |
| SNACK | ||
| Organic Grapes | 60 | |
| Snack Calories | 60 | |
| **Miscellaneous Calories: | 250 | |
| Exercise | ||
| GYM - workout | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1780 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
