Yes!
An enjoyable day on tap. I’ll be hanging out with my big brother today in honor
of his birthday. We have a lot of catching up to do. And normally we would eat
out lunch and dinner, but I’m gonna save some calories and make us a nice
healthy and delicious brunch. But for dinner we’re eating out. And so in
keeping with my August goals – here are restaurant boundaries:
1. Eating out – 2 times per week maximum (includes
lunch.
2. Alcoholic beverages: 2 large or 3 small once per
week maximum
3. Eating Out: No fried foods,
bread/rolls, appetizers (other than salad)
Not
sure what time I’ll post tracker but it will be sometime tonight.
Here’s Tracker
STATS | |
Journey Day: | 209 |
Today's Calories: | 1770 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 8/27/2014 |
Days till Weigh-In: | 20 |
Starting Weight: | 351 |
Current Weight: | 301 |
Lost So Far: | 50 |
______________________________________________
Calorie Tracker | Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY 8/7/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKFAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1c raisin bran | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 c organic milk | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic mixed greens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Calories | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinich, Musroom & cheese 2 egg omelett | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toasted Ezekial English Muffin lightly buttered | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch Calories | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapes | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNER (2 veggies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9oz (cooked) NY Strip - grilled med rare | 580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salad no dressing | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Vodka & Seltzer (splash of pineapple juice) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner Calories | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking 45 minutes + | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Daily Calories: | 1770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Daily Caloric Goal: | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_______________________________________
|
_________________________________