So Saturday was a bust as far as calories. Up until dinner I
had less than 950 calories, but then came dinner out (which wasn’t horrible,
but still overboard) then drinks and after doing a rough estimate of daily
calories I came to 2800 so I’m actually going to close the day by saying 3000
and leaving it at that.
On the other hand, I got in some dancing exercise. That’s
always good. But my daily average is above 1700 so that's my new goal, to get that back down to 1700.
| Daily Avg. Calories | |
| 7/30/2014 | 1680 |
| 8/1/14 | 1683 |
| 8/2/2014 | 2195 |
| 8/3/2014 | 1540 |
| 8/4/2014 | 1650 |
| 8/5/2014 | 1455 |
| 8/6/2014 | 1635 |
| 8/7/2014 | 1770 |
| 8/8/2014 | 1665 |
| 8/9/2014 | 1670 |
| 8/10/2014 | 1690 |
| 8/11/2014 | 1635 |
| 8/12/2014 | 1640 |
| 8/13/2014 | 1800 |
| 8/14/2014 | 1620 |
| 8/15/2014 | 1765 |
| 8/16/2014 | 1510 |
| 8/17/2014 | 1735 |
| 8/18/2014 | 1675 |
| 8/19/2014 | 1730 |
| 8/20/2014 | 1595 |
| 8/21/2014 | 1695 |
| 8/22/2014 | 1870 |
| 8/23/2014 | 3000 |
| 8/24/2014 | |
| 8/25/2014 | |
| 8/26/2014 | |
| 8/27/2014 | |
| 1745.95833 | |
