So far this month I’ve been pretty good at keeping my
calorie counts to 1700 (a few times over, but mostly very close). I’m happy that
the plan is working. I’m expecting to lose about 6lbs this month. I don’t think
the gym is going to dramatically impact the number – but it is impacting
strength and confidence. I’m very happy with my progress.
Here’s Tracker:
STATS | |
Journey Day: | 217 |
Today's Calories: | 1735 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 8/27/2014 |
Days till Weigh-In: | 11 |
Starting Weight: | 351 |
Current Weight: | 301 |
Lost So Far: | 50 |
_______________________________
Calorie Tracker | Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKFAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1c Steel Cut Oats w/2 tbsp PB2 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic mixed greens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Brocolli | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Calories | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kind Bar | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Salad (egg noodles, onions, peas & mayo) | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic mixed greens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch Calories | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Delicious | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNER (2 veggies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp & mixed Vegetables | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Romain (no dressing) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Brocolli | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner Calories | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking 45 minutes + | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretching 10min | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Daily Calories: | 1735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Daily Caloric Goal: | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
______________________________________
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
____________________________