Settling In |
What a glorious day. Got some R&R done. Shopping. Lunch
with friends. And Hair Cut! Yay!
Also lots of walking and came in under calorie goal which is fine – I may have some grapes and 1oz of cheese later, if so, I’ll revise tracker tomorrow. Meanwhile I’m heading out for an evening walk.
Also lots of walking and came in under calorie goal which is fine – I may have some grapes and 1oz of cheese later, if so, I’ll revise tracker tomorrow. Meanwhile I’m heading out for an evening walk.
Here’s Tracker:
STATS | |
Journey Day: | 216 |
Today's Calories: | 1510 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 8/27/2014 |
Days till Weigh-In: | 12 |
Starting Weight: | 351 |
Current Weight: | 301 |
Lost So Far: | 50 |
_______________________________
Calorie Tracker | Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 8/16/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKFAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2c Steel oats w/PB2 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic mixed greens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Brocolli | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Calories | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek Salad w/Jumbo Shrimp (no cheese) | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Pita (small) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water w/lemon | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch Calories | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNER (2 veggies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapes & Jarlsburg | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Romain (no dressing) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whole wheat chips | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner Calories | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Delicious | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking 45 minutes + | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretching 10min | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Daily Calories: | 1510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Daily Caloric Goal: | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-_____________________________________
|
________________________________