This is what my burger looked like. Yumkins |
So unbelievable. My area was walloped! All the towns surrounding me (and my town) had so much water people were taking boats to the stores and work! Crazy. I decided to stay home today. 2pm the sun was shining and they started removing cars from the Southern State (over 50 were stranded right at my entrance!) My street was a river, neighbors coming into the complex in paddle boats. So strange to see
But by mid afternoon they cleared local streets and everyone was heading out to assess the damage. Roads look horrible.
All that to say I went with friends to Applebee’s for dunch
(lunch-dinner). Had a classic cheeseburger w/onion rings – through my calorie
count way off, and I broke my rule of no friend foods to boot. So, no one said
it would be easy to set boundaries. Daily calories a little high, but average
for month still under 1700 so that’s good. I’m also doing lots more exercise
this month and not reflecting in
calories so that will impact weight loss some (a little).
Hope this isn’t a sign of weather to come…
Here’s Tracker:
STATS | |
Journey Day: | 214 |
Today's Calories: | 1800 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 8/27/2014 |
Days till Weigh-In: | 14 |
Starting Weight: | 351 |
Current Weight: | 301 |
Lost So Far: | 50 |
_________________________________
Calorie Tracker | Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY 8/13/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKFAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1c Steel Cuts | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic mixed greens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Calories | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheeseburger w/mushrooms, onions | 870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Onion Rings | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch Calories | 1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNER (2 veggies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapes & Jarlsburg | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Romain (no dressing) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner Calories | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Calories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking 45 minutes + | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Daily Calories: | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Daily Caloric Goal: | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
________________________________________
|
_______________________________