Through the
First Day
Although
today is ‘technically’ the first day of Spring – the snow and rain are
reminders that winter hasn’t given up yet. Meanwhile, I went out to lunch
yesterday and had excessive calories which pushed me over my limit by 300.
Okay, I’m okay with that. Today is a new day abounding with opportunities (for
all). Let’s see how we use them. Meanwhile…
Here’s
Tracker:
| STATS | |
| Journey Day: | 429 |
| Today's Calories: | 2090 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 4/15/2015 |
| Days till Weigh-In: | 26 |
| Starting Weight: | 351 |
| Current Weight: | 271 |
| Lost So Far: | 80 |
| Calorie Tracker | Calories | |
| FRIDAY 3/20/15 | ||
| BREAKFAST (VEGAN) | ||
| Nutra Blast Smoothie (6:30am) | 125 | |
| PB&J on Rye Toast (7:45am) | 325 | |
| Org. Greens | 0 | |
| Breakfast Calories | 450 | |
| SNACK (VEGAN) | ||
| Large Coffee w/almond milk | 30 | |
| 4 small banana & egg white pancakes | 100 | |
| Snack Calories | 130 | |
| LUNCH (Diner) | ||
| PB&J on Rye | 325 | |
| Org. Greens | 0 | |
| mini twist pretzels | 230 | |
| Lunch Calories | 555 | |
| SNACK | ||
| Snack Calories | ||
| DINNER (VEGAN) | ||
| Ham & Cheese Hoggie w/mayo | 730 | |
| Dinner Calories | 730 | |
| SNACK (VEGAN) | ||
| Nutra Blast Smoothie | 125 | |
| 125 | ||
| **Miscellaneous Calories: | 100 | |
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | no | |
| Steps Walked (2000 = 1 Mile) | tbd | |
| Total Daily Calories: | 2090 | √ |
| ***Daily Caloric Goal: | 1700 | NEW |
| **Miscellaneous Calories: not reported on yesterday's tracker |
____________________________________________________
| 29 days | March - April 2015 | |||||||
| Daily Avg: Calories | Steps | Miles | Calories | Actual Calories | ||||
| 3/18/2015 | 1750 | 4892 | 2.31 | 132 | 1573 | |||
| 3/19/2015 | 2040 | 5216 | 2.46 | 140.8 | 1899.2 | |||
| 3/20/2015 | 2090 | 3087 | 1.46 | 83.3 | 1603 | |||
| 3/21/2015 | ||||||||
| 3/22/2015 | ||||||||
| 3/23/2015 | ||||||||
| 3/24/2015 | ||||||||
| 3/25/2015 | ||||||||
| 3/26/2015 | ||||||||
| 3/27/2015 | ||||||||
| 3/28/2015 | ||||||||
| 3/29/2015 | ||||||||
| 3/30/2015 | ||||||||
| 3/31/2015 | ||||||||
| 4/1/2015 | ||||||||
| 4/2/2015 | ||||||||
| 4/3/2015 | ||||||||
| 4/4/2015 | ||||||||
| 4/5/2015 | ||||||||
| 4/6/2015 | ||||||||
| 4/7/2015 | ||||||||
| 4/8/2015 | ||||||||
| 4/9/2015 | ||||||||
| 4/10/2015 | ||||||||
| 4/11/2015 | ||||||||
| 4/12/2015 | ||||||||
| 4/13/2015 | ||||||||
| 4/14/2015 | ||||||||
| Weigh-In ---> | 4/15/2015 | |||||||
| 1960 | 13195 | 6.23 | 356.1 | 1603.9 | ||||
