A very high calorie day today - but tomorrow it'll be much better - i'll be at 1700 or less i'm sure. Meanwhile:
Here's Tracker:
STATS | |
Journey Day: | 412 |
Today's Calories: | 2450 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 3/11/2015 |
Days till Weigh-In: | 5 |
Starting Weight: | 351 |
Current Weight: | 273 |
Lost So Far: | 78 |
_____________________________________________
Calorie Tracker | Calories | |
FRIDAY 3/13/15 | ||
BREAKFAST | ||
2 slices toasted rye with PB&J | 325 | |
Coffee w/milk | 50 | |
org. Greens | 0 | |
Breakfast Calories | 375 | |
SNACK | ||
Nutra Blast Smoothie | 125 | |
Snack Calories | 125 | |
LUNCH | ||
PB&J on rye | 300 | |
2 bags doritos | 600 | |
Lunch Calories | 900 | |
SNACK | ||
McIntosh Apple w/PB | 125 | |
Coffee w/milk | 50 | |
Snack Calories | 175 | |
DINNER | ||
3oz burger w/jarlsburg on Eng. Muffin | 450 | |
homemade chips | 300 | |
Dinner Calories | 750 | |
Snack | ||
Nutra Blast Smoothie | 125 | |
125 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 3040 | |
Total Daily Calories: | 2450 | √ |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker PS For updated average calories and steps - see posting on Tuesday. |