So I'm starting something new today (Sunday). A "Snack Free Day" Every other day will be 'snack free'. What that means is for today - I will not eat any snacks (other than fruits and vegetables). I can look forward to having a snack tomorrow - but today is SFD - Snack Free Day!
| STATS | |
| Journey Day: | 438 |
| Today's Calories: | 2260 |
| Daily Calorie Goal: | 1700 |
| Total Steps | 4326 |
| Next Weigh In: | 4/15/2015 |
| Days till Weigh-In: | 18 |
| Starting Weight: | 351 |
| Current Weight: | 271 |
| Lost So Far: | 80 |
| Calorie Tracker | Calories | |
| SATURDAY 3/28/15 | ||
| BREAKFAST (VEGAN) | ||
| 1.5c Raisin Bran & org skim milk | 355 | |
| Org. Greens | 0 | |
| Breakfast Calories | 355 | |
| AM SNACKs (VEGAN) | ||
| Coffee w/Almond coconut milk | 30 | |
| Red Delicious w/PB | 150 | |
| Snack Calories | 180 | |
| LUNCH | ||
| PB&J on Rye | 275 | |
| Org, Greens | 0 | |
| Lunch Calories | 275 | |
| PM SNACKs | ||
| Kind Bar | 200 | |
| Coffee w/Almond coconut milk | 30 | |
| Snack Calories | 230 | |
| DINNER | ||
| Shrimp Cocktail w/sauce | 375 | |
| Baguette w/butter | 400 | |
| Dinner Calories | 775 | |
| SNACK | ||
| Choc. Chip Ice Cream | 280 | |
| 280 | ||
| **Miscellaneous Calories: | 165 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Steps Walked (2000 = 1 Mile) | 4326 | |
| Total Daily Calories: | 2260 | |
| ***Daily Caloric Goal: | 1700 | NEW |
| **+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
______________________________________________________________
| 29 days | March - April 2015 | ||||||
| Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Daily Calories | |||
| 3/18/2015 | 1750 | 4892 | 132 | 2.31 | 1573 | ||
| 3/19/2015 | 2040 | 5216 | 140.8 | 2.46 | 1899.2 | ||
| 3/20/2015 | 2090 | 3087 | 83.3 | 1.46 | 1603 | ||
| 3/21/2015 | 2165 | 6970 | 188.1 | 3.3 | 1976.9 | ||
| 3/22/2015 | 2010 | 5138 | 138.7 | 2.43 | 1871.3 | ||
| 3/23/2015 | 1887 | 5022 | 134.2 | 2.38 | 1752 | ||
| 3/24/2015 | 2000 | 4895 | 132.1 | 2.31 | 1573 | ||
| 3/25/2015 | 2265 | 4558 | 123 | 2.15 | 2142 | ||
| 3/26/2015 | 2040 | 5111 | 137.9 | 2.41 | 1902 | ||
| 3/27/2015 | 1770 | 5022 | 135.5 | 2.37 | 1634.5 | ||
| 3/28/2015 | 2260 | 4326 | 116.8 | 2.04 | 2143.2 | ||
| 3/29/2015 | |||||||
| 3/30/2015 | |||||||
| 3/31/2015 | |||||||
| 4/1/2015 | |||||||
| 4/2/2015 | |||||||
| 4/3/2015 | |||||||
| 4/4/2015 | |||||||
| 4/5/2015 | |||||||
| 4/6/2015 | |||||||
| 4/7/2015 | |||||||
| 4/8/2015 | |||||||
| 4/9/2015 | |||||||
| 4/10/2015 | |||||||
| 4/11/2015 | |||||||
| 4/12/2015 | |||||||
| 4/13/2015 | |||||||
| 4/14/2015 | |||||||
| 4/15/2015 | |||||||
| 2025.1818 | 54237 | 1462.4 | 25.62 | 1824 | |||
| Note: calories eaten minus calories burned = actual daily calories | |||||||
______________________________________________________________________
