I hosted a 'game night' yesterday - which included pizza and too many corn chips. But I avoided carrot cake and 'dip' and soda so I'm proud of myself. I consider 2165 calories when a party is on the agenda to be a success! Meanwhile...
Here's Tracker:
|
____________________________________
Calorie Tracker | Calories | |
SATURDAY 3/21/15 |
||
BREAKFAST (VEGAN) | ||
Large Coffee w/Almond Milk | 50 | |
PB&J on Rye Toast | 325 | |
Org. Greens | 0 | |
Breakfast Calories | 375 | |
SNACK (VEGAN) | ||
Nutra Blast Smoothie | 125 | |
McIntosh | 60 | |
Snack Calories | 185 | |
LUNCH (VEGAN) | ||
PB&J on Rye | 325 | |
Org. Greens | 0 | |
Lunch Calories | 325 | |
SNACK | ||
coffee w/almond milk | 30 | |
Snack Calories | 30 | |
DINNER | ||
2 slices Pizza w/mushrooms | 800 | |
sliced carrots & celery | 50 | |
Frito Corn Chips | 400 | |
Dinner Calories | 1250 | |
SNACK | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | no | |
Steps Walked (2000 = 1 Mile) | 6970 | |
Total Daily Calories: | 2165 | |
***Daily Caloric Goal: | 1700 | NEW |
**Miscellaneous Calories: not reported on yesterday's tracker |
_________________________________________________
29 days | March - April 2015 | ||||||
Daily Avg: Calories | Steps | Miles | Calories | Actual Calories | |||
3/18/2015 | 1750 | 4892 | 2.31 | 132 | 1573 | ||
3/19/2015 | 2040 | 5216 | 2.46 | 140.8 | 1899.2 | ||
3/20/2015 | 2090 | 3087 | 1.46 | 83.3 | 1603 | ||
3/21/2015 | 2165 | 6970 | 3.3 | 188.1 | 1976.9 | ||
3/22/2015 | |||||||
3/23/2015 | |||||||
3/24/2015 | |||||||
3/25/2015 | |||||||
3/26/2015 | |||||||
3/27/2015 | |||||||
3/28/2015 | |||||||
3/29/2015 | |||||||
3/30/2015 | |||||||
3/31/2015 | |||||||
4/1/2015 | |||||||
4/2/2015 | |||||||
4/3/2015 | |||||||
4/4/2015 | |||||||
4/5/2015 | |||||||
4/6/2015 | |||||||
4/7/2015 | |||||||
4/8/2015 | |||||||
4/9/2015 | |||||||
4/10/2015 | |||||||
4/11/2015 | |||||||
4/12/2015 | |||||||
4/13/2015 | |||||||
4/14/2015 | |||||||
4/15/2015 | |||||||
2011.25 | 20165 | 9.53 | 544.2 | 1763.025 | |||
____________________________________________________________