So calories were better - but food choices not so much. Still navigating and strategizing - but heading in the right direction. For today, dealing with snow and cold at the start of Spring.. Looking forward to being able to go outside for a spring walk! Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 437 |
Today's Calories: | 1770 |
Daily Calorie Goal: | 1700 |
Total Steps | 5022 |
Next Weigh In: | 4/15/2015 |
Days till Weigh-In: | 19 |
Starting Weight: | 351 |
Current Weight: | 271 |
Lost So Far: | 80 |
_______________________________________
Calorie Tracker | Calories | |
FRIDAY 3/27/15 | ||
BREAKFAST (VEGAN) | ||
Nutra Blast Smoothie (6:30am) | 125 | |
2 slices Rye Toast w/PB&J (7:45am) | 350 | |
Org. Greens | 0 | |
Breakfast Calories | 475 | |
AM SNACKs | ||
Lg. Coffee w/Milk (9am) | 50 | |
Snack Calories | 50 | |
LUNCH | ||
2 slices of Umberto's Pizza | 680 | |
Lunch Calories | 680 | |
PM SNACKs (VEGAN) | ||
Red Delicious Apple | 50 | |
Snack Calories | 50 | |
DINNER | ||
Chinese Egg Roll | 250 | |
1/2c Choc. Chip Ice Cream | 140 | |
Bowl of Org. Greens | 0 | |
Dinner Calories | 390 | |
SNACK (VEGAN) | ||
Nutra Blast Smoothie | 125 | |
125 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | No | |
Steps Walked (2000 = 1 Mile) | 5022 | |
Total Daily Calories: | 1770 | |
***Daily Caloric Goal: | 1700 | NEW |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________________________
29 days | March - April 2015 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Daily Calories | |||
3/18/2015 | 1750 | 4892 | 132 | 2.31 | 1573 | ||
3/19/2015 | 2040 | 5216 | 140.8 | 2.46 | 1899.2 | ||
3/20/2015 | 2090 | 3087 | 83.3 | 1.46 | 1603 | ||
3/21/2015 | 2165 | 6970 | 188.1 | 3.3 | 1976.9 | ||
3/22/2015 | 2010 | 5138 | 138.7 | 2.43 | 1871.3 | ||
3/23/2015 | 1887 | 5022 | 134.2 | 2.38 | 1752 | ||
3/24/2015 | 2000 | 4895 | 132.1 | 2.31 | 1573 | ||
3/25/2015 | 2265 | 4558 | 123 | 2.15 | 2142 | ||
3/26/2015 | 2040 | 5111 | 137.9 | 2.41 | 1902 | ||
3/27/2015 | 1770 | 5022 | 135.5 | 2.37 | 1634.5 | ||
3/28/2015 | |||||||
3/29/2015 | |||||||
3/30/2015 | |||||||
3/31/2015 | |||||||
4/1/2015 | |||||||
4/2/2015 | |||||||
4/3/2015 | |||||||
4/4/2015 | |||||||
4/5/2015 | |||||||
4/6/2015 | |||||||
4/7/2015 | |||||||
4/8/2015 | |||||||
4/9/2015 | |||||||
4/10/2015 | |||||||
4/11/2015 | |||||||
4/12/2015 | |||||||
4/13/2015 | |||||||
4/14/2015 | |||||||
4/15/2015 | |||||||
2001.7 | 49911 | 1345.6 | 23.58 | 1792.69 | |||
Note: calories eaten minus calories burned = actual daily calories |