I've been thinking alot about portion control and I think I've racked up some excess calories at dinner due to larger portions and too much paleo, especially since I've added power packed smotthies. So for the next 2 weeks *until weigh-in, I'm going to track these calories more closely. Stay tuned... Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 318 |
| Today's Calories: | 1895 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 12/17/2014 |
| Days till Weigh-In: | 17 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
__________________________________
| Calorie Tracker | Calories | |
| Sunday 11/30/14 | ||
| BREAKFAST | ||
| 1c Raisin Bran | 280 | |
| 1/2c 1% milk | 65 | |
| Breakfast Calories | 345 | |
| SNACK | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| LUNCH | ||
| 2 slices toast w/PB&J | 400 | |
| Bowl of Organic Greens - no dressing | 0 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Med. Coffee w/milk & Espresso Choc. Drops | 250 | |
| Snack Calories | 250 | |
| Dinner | ||
| Sausage, peppers and onions hoggie | 750 | |
| Dinner Calories | 750 | |
| Snack | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1895 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
____________________________________________________
| Daily Avg. Calories | |||
| 11/19/2014 | 1575 | ||
| 11/20/2014 | 1700 | ||
| 11/21/2014 | 1715 | ||
| 11/22/2014 | 1745 | ||
| 11/23/2014 | 1920 | ||
| 11/24/2014 | 1820 | ||
| 11/25/2014 | 1570 | ||
| 11/26/2014 | 2025 | ||
| 11/27/2014 | 3495 | ||
| 11/28/2014 | 3000 | ||
| 11/29/2014 | 1620 | ||
| 11/30/2014 | 1895 | ||
| 12/1/2014 | |||
| 12/2/2014 | |||
| 12/3/2014 | |||
| 12/4/2014 | |||
| 12/5/2014 | |||
| 12/6/2014 | |||
| 12/7/2014 | |||
| 12/8/2014 | |||
| 12/9/2014 | |||
| 12/10/2014 | |||
| 12/11/2014 | |||
| 12/12/2014 | |||
| 12/13/2014 | |||
| 12/14/2014 | |||
| 12/15/2014 | |||
| 12/16/2014 | |||
| 12/17/2014 | |||
| 2006.66667 | |||
_____________________________________




