I'm not posting a tracker today - i'm putting 3000 calories for today - it was a big food / drink day. Not sure exactly how many calories but it would definitely be near 3000.
| Daily Avg. Calories | |||
| 10/22/2014 | 1705 | ||
| 10/23/2014 | 1555 | ||
| 10/24/2014 | 2020 | ||
| 10/25/2014 | 1595 | ||
| 10/26/2014 | 1795 | ||
| 10/27/2014 | 1795 | ||
| 10/28/2014 | 1800 | ||
| 10/29/2014 | 1745 | ||
| 10/30/2014 | 1670 | ||
| 10/31/2014 | 1770 | ||
| 11/1/2014 | 2175 | ||
| 11/2/2014 | 1780 | ||
| 11/3/2014 | 1745 | ||
| 11/4/2014 | 1745 | ||
| 11/5/2014 | 1695 | ||
| 11/6/2014 | 1675 | ||
| 11/7/2014 | 1880 | ||
| 11/8/2014 | 3000 | ||
| 11/9/2014 | |||
| 11/10/2014 | |||
| 11/11/2014 | |||
| 11/12/2014 | |||
| 11/13/2014 | |||
| 11/14/2014 | |||
| 11/15/2014 | |||
| 11/16/2014 | |||
| 11/17/2014 | |||
| 11/18/2014 | |||
| 11/19/2014 | |||
| 1841.38889 | |||
