So hanging out with some friends today - I overdid it with calories - but my average is still below goal. You can see this month I am a bit stricter on myself than previously. Today was a bit sad, hanging out with a friend who recently suffered a loss, but she's holding it together which is noble.
This is Thanksgiving week. I'm mindful to prepare for this in advance. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 311 |
| Today's Calories: | 1920 |
| Daily Calorie Goal: | 1800 |
| Next Weigh In: | 12/17/2014 |
| Days till Weigh-In: | 26 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
______________________________________
| Calorie Tracker | Calories | |
| SUNDAY 11/23/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 3/4c 1% org milk | 90 | |
| Mixed Romain | 0 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| Cheeseburger w/sauteed mushrooms | 700 | |
| Lunch Calories | 700 | |
| SNACK | ||
| Ninja Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| DINNER | ||
| Rice/Blk Beans/Ham/Jalapeno Bruchetta | 700 | |
| Dinner Calories | 700 | |
| Snack | ||
| Ninja Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1920 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
____________________________________________________
| Daily Avg. Calories | |||
| 11/19/2014 | 1685 | ||
| 11/20/2014 | 1700 | ||
| 11/21/2014 | 1718 | ||
| 11/22/2014 | 1745 | ||
| 11/23/2014 | 1920 | ||
| 11/24/2014 | |||
| 11/25/2014 | |||
| 11/26/2014 | |||
| 11/27/2014 | |||
| 11/28/2014 | |||
| 11/29/2014 | |||
| 11/30/2014 | |||
| 12/1/2014 | |||
| 12/2/2014 | |||
| 12/3/2014 | |||
| 12/4/2014 | |||
| 12/5/2014 | |||
| 12/6/2014 | |||
| 12/7/2014 | |||
| 12/8/2014 | |||
| 12/9/2014 | |||
| 12/10/2014 | |||
| 12/11/2014 | |||
| 12/13/2014 | |||
| 12/14/2014 | |||
| 12/15/2014 | |||
| 12/16/2014 | |||
| 12/17/2014 | |||
| 1753.6 | |||
| ________________ | |||
