So calories today are very good. I drove down the average a bit. That's my goal for the next few days - to get my daily average back to goal. I've got 18 more days till weigh-in, which is also within a week of Christmas. So there are parties and luncheons etc. But a fun month overall - very exciting. And of course I'm a big kid when it comes to Christmas - so enough said! Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 317 |
| Today's Calories: | 1620 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 12/17/2014 |
| Days till Weigh-In: | 18 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
___________________________________
| Calorie Tracker | Calories | |
| Saturday 11/29/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 3/4c 1% milk | 90 | |
| Ogranic Red/Green Romain | 0 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| Rice/Beans/Ham steak/Jalapeno Bruchetta | 400 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| Dinner | ||
| Skirt Steak grilled w/Pasta & Red Sauce | 700 | |
| Dinner Calories | 700 | |
| Snack | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1620 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
_____________________________________________________
| Daily Avg. Calories | |||
| 11/19/2014 | 1575 | ||
| 11/20/2014 | 1700 | ||
| 11/21/2014 | 1715 | ||
| 11/22/2014 | 1745 | ||
| 11/23/2014 | 1920 | ||
| 11/24/2014 | 1820 | ||
| 11/25/2014 | 1570 | ||
| 11/26/2014 | 2025 | ||
| 11/27/2014 | 3495 | ||
| 11/28/2014 | 3000 | ||
| 11/29/2014 | 1620 | ||
| 11/30/2014 | |||
| 12/1/2014 | |||
| 12/2/2014 | |||
| 12/3/2014 | |||
| 12/4/2014 | |||
| 12/5/2014 | |||
| 12/6/2014 | |||
| 12/7/2014 | |||
| 12/8/2014 | |||
| 12/9/2014 | |||
| 12/10/2014 | |||
| 12/11/2014 | |||
| 12/12/2014 | |||
| 12/13/2014 | |||
| 12/14/2014 | |||
| 12/15/2014 | |||
| 12/16/2014 | |||
| 12/17/2014 | |||
| 2016.81818 | |||
| _______________ |
|||
