Starting Month #12!!! Exceptional! I'm not yet where I want to be -- but I'm light years from where I was in January. So exciting!!
| STATS | |
| Journey Day: | 307 |
| Today's Calories: | 1685 |
| Daily Calorie Goal: | 1800 |
| Next Weigh In: | 12/17/2014 |
| Days till Weigh-In: | 28 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
___________________________________
| Calorie Tracker | Calories | |
| WEDNESDAY 11/19/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 3/4c 1% org milk | 80 | |
| Mixed Romain | 0 | |
| Breakfast Calories | 360 | |
| SNACK | ||
| Ninja Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| LUNCH | ||
| 2 slices multi grain toast w/PB&J | 450 | |
| Lunch Calories | 450 | |
| SNACK | ||
| Ninja Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| DINNER | ||
| Rice/blk beans/ham steak/jalapeno bruchetta | 600 | |
| Dinner Calories | 600 | |
| Snack | ||
| Ninja Nutra Blast Smoothie (fully loaded) | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1685 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
