Today was a better calorie day - ending at 1760. Helped bring my average down - which is my short term goal (1700). I forgot yesterday to change the 'year' to 2015 on tracker. We are in the New Year and its exciting. This will be a year of change in my life and I'm so genuinely happy about that. But I feel 'change' in the air, I feel it all around me in an anticipatory sense. Lots of changes - I sound like a politician! But change can be good, cleansing - it's important. One of my New Year goals is to slowly implement a more anti-inflammatory diet which includes less meat, dairy, gluten, and of course the addition of less stress, more meditation and deep breathing. I think each week that passes will have change - changes in my life personally and changes in the lives around me. Call it a premonition - but it feels like a year of great change. I'm looking forward to all good things personally. I'll keep you posted. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 354 |
| Today's Calories: | 1760 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 1/14/2015 |
| Days till Weigh-In: | 10 |
| Starting Weight: | 351 |
| Current Weight: | 275 |
| Lost So Far: | 76 |
| Calorie Tracker | Calories | |
| SUNDAY 1/4/15 | ||
| BREAKFAST | ||
| 2 small pancakes | 250 | |
| 4 slices bacon | 160 | |
| Hazelnut Coffee w/milk | 60 | |
| Breakfast Calories | 410 | |
| SNACK | ||
| Nutra Blast Smoothie | 100 | |
| Snack Calories | 100 | |
| LUNCH | ||
| PB&J on MG | 400 | |
| Organic Greens no dressing | 0 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Honeycrisp apple | 50 | |
| Snack Calories | ||
| DINNER | ||
| Skirt Steak grilled | 350 | |
| Stuffing | 300 | |
| Steamed Organic Brocolli | 0 | |
| Dinner Calories | 650 | |
| Snack | ||
| Nutra Blast Smoothie (veggie only) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1760 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
_______________________________________________
| Daily Avg. Calories | |||
| 12/17/2014 | 1990 | ||
| 12/18/2014 | 1750 | ||
| 12/19/2014 | 1970 | ||
| 12/20/2014 | 1690 | ||
| 12/21/2014 | 1325 | ||
| 12/22/2014 | 1540 | ||
| 12/23/2014 | 1840 | ||
| 12/24/2014 | 4000 | ||
| 12/25/2014 | 4000 | ||
| 12/26/2014 | 1590 | ||
| 12/27/2014 | 1805 | ||
| 12/28/2014 | 1825 | ||
| 12/29/2014 | 1685 | ||
| 12/30/2014 | 1735 | ||
| 12/31/2014 | 2070 | ||
| 1/1/2015 | 2020 | ||
| 1/2/2015 | 4000 | ||
| 1/3/2015 | 1725 | ||
| 1/4/2015 | 1760 | ||
| 1/5/2015 | |||
| 1/6/2015 | |||
| 1/7/2015 | |||
| 1/8/2015 | |||
| 1/9/2015 | |||
| 1/10/2015 | |||
| 1/11/2015 | |||
| 1/12/2015 | |||
| 1/13/2015 | |||
| 1/14/2015 | |||
| 2122.26316 | |||
