I'm averaging about 2050 calories a day - but I'm not happy with that. I won't be happy until I've got this under complete control. I've been struggling - but still fighting. By mid week next I should be okay. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 359 |
| Today's Calories: | 1765 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 1/14/2015 |
| Days till Weigh-In: | 5 |
| Starting Weight: | 351 |
| Current Weight: | 275 |
| Lost So Far: | 76 |
| Calorie Tracker | Calories | |
| SATURDAY 1/10/15 | ||
| BREAKFAST | ||
| 2c Raisin Bran | 380 | |
| 1c org fat free | 90 | |
| Breakfast Calories | 470 | |
| SNACK | ||
| Snack Calories | 0 | |
| LUNCH | ||
| Tuna casserole w/peas & onions | 400 | |
| Nutra Blast Smoothie | 100 | |
| Lunch Calories | 500 | |
| SNACK | ||
| Honeycrisp apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| Hamburger w/mushrooms and onions | 500 | |
| TBD | 0 | |
| Dinner Calories | 500 | |
| Snack | ||
| Nutra Blast Smoothie (veggie only) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1765 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
___________________________________________________
| Daily Avg. Calories | |||
| 12/17/2014 | 1990 | ||
| 12/18/2014 | 1750 | ||
| 12/19/2014 | 1970 | ||
| 12/20/2014 | 1690 | ||
| 12/21/2014 | 1325 | ||
| 12/22/2014 | 1540 | ||
| 12/23/2014 | 1840 | ||
| 12/24/2014 | 4000 | ||
| 12/25/2014 | 4000 | ||
| 12/26/2014 | 1590 | ||
| 12/27/2014 | 1805 | ||
| 12/28/2014 | 1825 | ||
| 12/29/2014 | 1685 | ||
| 12/30/2014 | 1735 | ||
| 12/31/2014 | 2070 | ||
| 1/1/2015 | 2020 | ||
| 1/2/2015 | 4000 | ||
| 1/3/2015 | 1725 | ||
| 1/4/2015 | 1760 | ||
| 1/5/2015 | 1625 | ||
| 1/6/2015 | 1745 | ||
| 1/7/2015 | 1920 | ||
| 1/8/2015 | 1845 | ||
| 1/9/2015 | 1765 | ||
| 1/10/2015 | |||
| 1/11/2015 | |||
| 1/12/2015 | |||
| 1/13/2015 | |||
| 1/14/2015 | |||
| 2050.83333 | |||
________________________________________
