I have a 'new addition' to add to the tracker starting tomorrow. I have been walking for 15-20 minutes a day and I've decided to start adding my 'steps' to the tracker. 2000 steps = 1 mile. After 2 weeks I'll set a goal for myself. I'm very exciting about this new addition. Meanwhile...
Here’s
Tracker:
| STATS | |
| Journey Day: | 379 |
| Today's Calories: | 1498 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 12 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
| Calorie Tracker | Calories | |
| THURSDAY 1/29/15 | ||
| BREAKFAST | ||
| Nutra Blast Greens Smoothie Pop | 100 | |
| 1.5c Raisin Bran | 275 | |
| 1/2c Org. Skim Milk | 68 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk | 50 | |
| Breakfast Calories | 493 | |
| SNACK | ||
| Green Pear | 50 | |
| Nestle Hot Chocolate (w/water) | 80 | |
| Snack Calories | 130 | |
| LUNCH | ||
| GF Bagel w/ chicken breast | 425 | |
| Organic Greens | 0 | |
| Lunch Calories | 425 | |
| SNACK | ||
| Honey Crisp Apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| 2 sunny side eggs and crispy bacon | 320 | |
| Gluten free eng. muffin w/butter/jam | 400 | |
| 0 | ||
| Dinner Calories | 720 | |
| Snack | ||
| Nutra Blast Smoothie (greens only) | 50 | |
| Snack Calories | 50 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 1868 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
