It was a quiet, lazy day. I took a drive to a friends for a quick visit. Then came home and made a pot of homemade cream of mushroom soup - it was delicious
As for my routine, I'm really looking forward to tomorrow - it marks the return to normal. For today, calories were a bit high. Overall I think this month was worst that last but next month will be normal again. I will not ever forget the challenges I faced as a result of the holiday season and come October I will be making lots of changes to make sure I don't have the same issues. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 360 |
| Today's Calories: | 1920 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 1/14/2015 |
| Days till Weigh-In: | 3 |
| Starting Weight: | 351 |
| Current Weight: | 275 |
| Lost So Far: | 76 |
________________________________________
| Calorie Tracker | Calories | |
| SUNDAY 1/11/15 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 285 | |
| 3/4c org fat free | 85 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Nutra Blast Smoothie | 100 | |
| Snack Calories | 100 | |
| LUNCH | ||
| Tuna casserole w/peas & onions | 700 | |
| Nutra Blast Smoothie | 100 | |
| Lunch Calories | 800 | |
| SNACK | ||
| Honeycrisp apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| Homemade Mushroom Soup | 300 | |
| Crackers | 200 | |
| Dinner Calories | 500 | |
| Snack | ||
| Nutra Blast Smoothie (veggie only) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1920 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________
| Daily Avg. Calories | |||
| 12/17/2014 | 1990 | ||
| 12/18/2014 | 1750 | ||
| 12/19/2014 | 1970 | ||
| 12/20/2014 | 1690 | ||
| 12/21/2014 | 1325 | ||
| 12/22/2014 | 1540 | ||
| 12/23/2014 | 1840 | ||
| 12/24/2014 | 4000 | ||
| 12/25/2014 | 4000 | ||
| 12/26/2014 | 1590 | ||
| 12/27/2014 | 1805 | ||
| 12/28/2014 | 1825 | ||
| 12/29/2014 | 1685 | ||
| 12/30/2014 | 1735 | ||
| 12/31/2014 | 2070 | ||
| 1/1/2015 | 2020 | ||
| 1/2/2015 | 4000 | ||
| 1/3/2015 | 1725 | ||
| 1/4/2015 | 1760 | ||
| 1/5/2015 | 1625 | ||
| 1/6/2015 | 1745 | ||
| 1/7/2015 | 1920 | ||
| 1/8/2015 | 1845 | ||
| 1/9/2015 | 1765 | ||
| 1/10/2015 | 1920 | ||
| 1/11/2015 | |||
| 1/12/2015 | |||
| 1/13/2015 | |||
| 1/14/2015 | |||
| 2045.6 | |||
