So much better calorie day today - I came in under goal. I wanted to mention that I recently started watching a TLC show called My 600LB life about super obese people who get gastric bypass surgery and then their battle to regain their lives. This is such an inspiring show to me, I love it. There are some that don't try but for the most part they all fight like crazy to get the weight off and I so admire that. It really propels me forward whenever I see one of their stories. Watching this is a no-brainer. Even though they're doing it very differently than me. Meanwhile...
Here's Tracker
STATS | |
Journey Day: | 378 |
Today's Calories: | 1518 |
Daily Calorie Goal: | 1750 |
Next Weigh In: | 2/11/2015 |
Days till Weigh-In: | 13 |
Starting Weight: | 351 |
Current Weight: | 279 |
Lost So Far: | 72 |
Calorie Tracker | Calories | |
WEDNESDAY 1/28/15 | ||
BREAKFAST 8:15am | ||
Nutra Blast Greens Smoothie Pop (6am) | 100 | |
1.5c Raisin Bran | 275 | |
1/2c Org. Skim Milk | 68 | |
Organic Greens | 0 | |
Lg. Coffee w/milk (9am) | 50 | |
Breakfast Calories | 493 | |
SNACK | ||
Honey Crisp apple | 50 | |
Snack Calories | 50 | |
LUNCH | ||
PB&J on GF Bagel | 400 | |
Organic Greens | 0 | |
Lunch Calories | 400 | |
SNACK | ||
Green Pear | 75 | |
Snack Calories | 75 | |
DINNER | ||
Rotisserie Chicken 1/4 dark + | 400 | |
Greens | 0 | |
0 | ||
Dinner Calories | 400 | |
Snack | ||
Nutra Blast Smoothie | 100 | |
Snack Calories | 100 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | No | |
Total Daily Calories: | 1518 | √ |
***Daily Caloric Goal: | 1750 | |
**Miscellaneous Calories: not reported on yesterday's tracker |