I'm still in 'Holiday' mode - not in my normal routine yet. Vacation another couple days and then Monday returns to normal. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 351 |
| Today's Calories: | 2020 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 1/14/2014 |
| Days till Weigh-In: | 13 |
| Starting Weight: | 351 |
| Current Weight: | 275 |
| Lost So Far: | 76 |
__________________________________
| Calorie Tracker | Calories | |
| THURSDAY 1/1/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 285 | |
| 3/4c org fat free | 65 | |
| Organic Greens | 0 | |
| Breakfast Calories | 350 | |
| SNACK | ||
| Nutra Blast Smoothie | 100 | |
| Snack Calories | 100 | |
| LUNCH | ||
| Ham & Cheese Hoggie (same as yesterday) | 500 | |
| Doritos | 420 | |
| Coffee milk no sugar | 50 | |
| Lunch Calories | 970 | |
| SNACK | ||
| Snack Calories | ||
| DINNER | ||
| Grilled Skirt Steak | 300 | |
| Stuffing & Green Beans | 200 | |
| Dinner Calories | 500 | |
| Snack | ||
| Nutra Blast Smoothie (veggie only) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 2020 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
_______________________________________________
| Daily Avg. Calories | |||
| 12/17/2014 | 1990 | ||
| 12/18/2014 | 1750 | ||
| 12/19/2014 | 1970 | ||
| 12/20/2014 | 1690 | ||
| 12/21/2014 | 1325 | ||
| 12/22/2014 | 1540 | ||
| 12/23/2014 | 1840 | ||
| 12/24/2014 | 4000 | ||
| 12/25/2014 | 4000 | ||
| 12/26/2014 | 1590 | ||
| 12/27/2014 | 1805 | ||
| 12/28/2014 | 1825 | ||
| 12/29/2014 | 1685 | ||
| 12/30/2014 | 1735 | ||
| 12/31/2014 | 2070 | ||
| 1/1/2015 | 2020 | ||
| 1/2/2015 | |||
| 1/3/2015 | |||
| 1/4/2015 | |||
| 1/5/2015 | |||
| 1/6/2015 | |||
| 1/7/2015 | |||
| 1/8/2015 | |||
| 1/9/2015 | |||
| 1/10/2015 | |||
| 1/11/2015 | |||
| 1/12/2015 | |||
| 1/13/2015 | |||
| 1/14/2015 | |||
| 2052.1875 | |||
