Tough day today - calories were high - way above goal, I'll do considerably better tomorrow. Gotta get my average back under 1750 quick! I did have a little good news to post though. First, I decided to make "smoothie packets". Individual baggies filled with my vegetables and fruits for a smoothie so I don't have to do all the prep work at the time of the smoothie. Just makes things go smoother! Also, I'm noticing that the smaller plates are working well - I'm going automatically for the smaller plates now and I am okay with them. This is what I was hoping so it's going good so far. Meanwhile....
Here's Tracker:
STATS | |
Journey Day: | 374 |
Today's Calories: | 2209 |
Daily Calorie Goal: | 1750 |
Next Weigh In: | 2/11/2015 |
Days till Weigh-In: | 19 |
Starting Weight: | 351 |
Current Weight: | 279 |
Lost So Far: | 72 |
________________________________________
Calorie Tracker | Calories |
SATURDAY 1/24/15 | |
BREAKFAST 8:15am | |
1.5c Honey Nut Chex | 240 |
1/2c Org. 2% Milk | 65 |
Organic Greens | 0 |
Lg. Coffee w/milk | 50 |
Breakfast Calories | 355 |
SNACK | |
Nutra Blast Greens Smoothie Pop | 100 |
Snack Calories | 100 |
LUNCH | |
2 Bags Doritos (bad girl) | 924 |
Organic Greens | 0 |
Lunch Calories | 924 |
SNACK | |
Lg. Coffee | 50 |
Cookies | 240 |
Snack Calories | 50 |
DINNER | |
1c Chinese Fried Rice | 290 |
Spring Roll | 150 |
Dinner Calories | 440 |
Snack | |
Nutra Blast Smoothie (greens only) | 100 |
Snack Calories | 100 |
**Miscellaneous Calories: | |
Exercise | |
Strength Training (gym / home) | No |
Walking - 25 min | Yes |
10 Min Stretching (& deep breathing) | No |
Total Daily Calories: | 2209 |
***Daily Caloric Goal: | 1750 |
**Miscellaneous Calories: not reported on yesterday's tracker |
____________________________________________________
Daily Avg. Calories | |||
1/14/2015 | 1747 | ||
1/15/2015 | 1840 | ||
1/16/2015 | 1620 | ||
1/17/2015 | 1770 | ||
1/18/2015 | 2050 | ||
1/19/2015 | 1675 | ||
1/20/2015 | 1465 | ||
1/21/2015 | 1715 | ||
1/22/2015 | 1955 | ||
1/23/2015 | 1475 | ||
1/24/2015 | 2209 | ||
1/25/2015 | |||
1/26/2015 | |||
1/27/2015 | |||
1/28/2015 | |||
1/29/2015 | |||
1/30/2015 | |||
1/31/2015 | |||
2/1/2015 | |||
2/2/2015 | |||
2/3/2015 | |||
2/4/2015 | |||
2/5/2015 | |||
2/6/2015 | |||
2/7/2015 | |||
2/8/2015 | |||
2/9/2015 | |||
2/10/2015 | |||
2/11/2015 | |||
1774.63636 | |||
________________________________________