A few things to report. First, I started taking Iron pills yesterday due to lightheadedness and a general feeling of mental inaccuracy. I've been noticing this getting progressively worse for about 2 weeks and so I started to investigate potential causes. According to WebMD one cause is iron deficiency. As you all know I stopped eating meat and fish early April and this is the culprit. Meat and Fish are primary sources of dietary protein AND iron and so without them I surmised that my iron levels must have plummeted. I researched different sources of supplemental iron and chose Ferrous Fumarate which is considered to be an excellent source. I started taking it yesterday with lunch and within one hour I felt better. By evening there was a 100% improvement.
I also purchased a variety of raw nuts including cashews, walnuts and almonds because they provide a rich source of iron. I don't want to supplement too long - so I'll be looking for ways to enhance my dietary iron intake to avoid health issues. I'll also ask my doctor to add iron, potassium and calcium to my semi-annual blood work to insure I'm not over or under doing it.
Finally, one more day until weigh in. That's it for now.
Here's Tracker:
STATS | |
Journey Day: | 484 |
Today's Calories: | 2005 |
Daily Calorie Goal: | 1750 |
Total Steps | 5706 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 1 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
Calorie Tracker | Calories | |
***SNACK FREE DAY*** | ||
MONDAY 5/11/15 | ||
BREAKFAST (VEGAN) | ||
2 slices of toasted rye w/PB&J (12g) | 375 | |
Org. Greens | 0 | |
Nutra Blast "Protein" Smoothie (10g) | 150 | |
Breakfast Calories | 525 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Permalean Protein Bar (23g) | 230 | |
Snack Calories | 280 | |
LUNCH (VEGAN) | ||
PB&J on Rye (12) | 375 | |
Org. Greens | 0 | |
Lunch Calories | 375 | |
SNACK (VEGAN) | ||
Golden Delicious Apple (sm) | 50 | |
Cashews 1/4 c (6g) | 150 | |
Snack Calories | 200 | |
DINNER (VEGAN) | ||
3 Musroom & Spinich Pizza (21g) | 500 | |
Dinner Calories | 500 | |
SNACK (VEGAN) | ||
NutriBlast Smoothie (10g) | 125 | 96g |
125 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5706 | |
Total Daily Calories: | 2005 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 96g | |
Total Calcium: | 600mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1798 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1956 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1895 | ||
4/27/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
4/28/2015 | 1855 | 6199 | 168 | 2.93 | 1687 | ||
4/29/2015 | 2075 | 6110 | 164.9 | 2.89 | 1910 | ||
4/30/2015 | 2125 | 6531 | 176 | 3.09 | 2064 | ||
5/1/2015 | 3200 | 4801 | 130 | 2.27 | 3070 | ||
5/2/2015 | 2575 | 5744 | 176 | 2.77 | 2399 | ||
5/3/2015 | 2275 | 5701 | 153.9 | 2.69 | 2121 | ||
5/4/2015 | 1925 | 5200 | 140 | 2.46 | 1785 | ||
5/5/2015 | 2485 | 4655 | 126 | 2.2 | 2359 | ||
5/6/2015 | 1880 | 7000 | 225 | 3.3 | 1655 | ||
5/7/2015 | 3050 | 5040 | 137 | 2.39 | 1863 | ||
5/8/2015 | 2650 | 4230 | 113 | 1.9 | 2539 | ||
5/9/2015 | 2740 | 5400 | 148 | 2.59 | 2592 | ||
5/10/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
5/11/2015 | 2005 | 5706 | 166 | 2.56 | 1839 | ||
5/12/2015 | |||||||
5/13/2015 | |||||||
2306.4815 | 152683 | 4269 | 73.21 | 2124.851852 | |||
Note: calories eaten minus calories burned = actual daily calories |