Had a great day - visited with some friends - the weather was beautiful. It was a light food day - after calories burned I came in at 1442- very pleased. But this trend is important to maintain.There are 24 days until the next weigh in so I have to continue to keep my calories low in order to wipe away the 3lb gain and lose a few more besides. It's gonna be a great summer - so exciting!!!
STATS | |
Journey Day: | 491 |
Today's Calories: | 1600 |
Daily Calorie Goal: | 1750 |
Total Steps | 5847 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 24 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 85 |
Calorie Tracker | Calories | |
SUNDAY 5/17/15 | ||
BREAKFAST (VEGAN) | ||
1.5C raisin bran w/almond milk (8g) | 350 | |
Org. Greens | 0 | |
Breakfast Calories | 350 | |
AM SNACKs (VEGAN) | ||
Snack Calories | 0 | |
LUNCH | ||
Panera Chicken Cobb Salad w/bread (24g) | 650 | |
Org. Greens | 0 | |
Lunch Calories | 650 | |
SNACK (VEGAN) | ||
DINNER | ||
1.5C raisin bran w/almond milk (8g) | 350 | |
Org. Greens | 0 | |
Dinner Calories | 350 | |
SNACK (VEGAN) | ||
Nutra Blast "protein" Smoothie (18g) | 250 | |
250 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | TBD | |
Total Daily Calories: | 1600 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 58g | |
Total Calcium: | 1000mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
29 days | May - June 2015 Month #17 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
5/18/2015 | |||||||
5/19/2015 | |||||||
5/20/2015 | |||||||
5/21/2015 | |||||||
5/22/2015 | |||||||
5/23/2015 | |||||||
5/24/2015 | |||||||
5/25/2015 | |||||||
5/26/2015 | |||||||
5/27/2015 | |||||||
5/28/2015 | |||||||
5/29/2015 | |||||||
5/30/2015 | |||||||
5/31/2015 | |||||||
6/1/2015 | |||||||
6/2/2015 | |||||||
6/3/2015 | |||||||
6/4/2015 | |||||||
6/5/2015 | |||||||
6/6/2015 | |||||||
6/7/2015 | |||||||
6/8/2015 | |||||||
6/9/2015 | |||||||
6/10/2015 | |||||||
2168 | 29677 | 802 | 14.02 | 2007.6 | |||
Note: calories eaten minus calories burned = actual daily calories |